#23 Lakin Mueller (G) - Cayuga Community College

gp
23
pts/g
8.0
fg %
34.7
3pt %
32.9
ft %
55.9
reb/g
5.4
a/g
3.2
Player Stats
  Overall Conf
Games 23 12
Games started 22 11
Minutes 150 80
Minutes per game 6.5 6.7
FG 60-173 38-103
FG Pct 34.7 36.9
3PT 26-79 15-47
3PT Pct 32.9 31.9
FT 38-68 17-29
FT Pct 55.9 58.6
Off rebounds 37 21
Def rebounds 88 47
Total rebounds 125 68
Rebounds per game 5.4 5.7
Personal fouls 50 27
Disqualifications 2 1
Assists 74 41
Turnovers 65 44
Assist to turnover ratio 1.1 0.9
Steals 38 18
Blocks 11 8
Points 184 108
Points per game 8.0 9.0
Points per 40 min 49.0 54.0
Recent Results
Date Opponent/Event Result
Jan 27 at Corning Community College W, 57-51
Feb 3 Jefferson Community College L, 62-47
Feb 6 at SUNY Broome Community College L, 56-45
Feb 10 Finger Lakes Community College W, 69-67
Feb 13 at Tompkins Cortland Community College L, 75-57
Feb 17 at Onondaga Community College L, 88-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 at Herkimer College L, 57-40 1 1 3-7 42.9 1-1 100.0 3-4 75.0 10
Nov 7 Hudson Valley Community College W, 45-38 1 1 1-6 16.7 1-6 16.7 2-4 50.0 5
Nov 8 SUNY Adirondack L, 57-56 1 1 2-2 100.0 1-1 100.0 4-6 66.7 9
Nov 11 at Fulton-Montgomery Community College L, 71-51 1 1 0-3 0.0 0-3 0.0 0-0 - 0
Nov 15 at Schenectady County Community College L, 66-60 1 1 5-20 25.0 4-7 57.1 4-10 40.0 18
Nov 18 at Davis College L, 61-59 1 1 1-6 16.7 0-2 0.0 1-2 50.0 3
Nov 21 Word of Life W, 68-52 1 1 3-8 37.5 1-5 20.0 0-0 - 7
Dec 5 at Clinton Community College W, 68-55 1 1 1-5 20.0 0-1 0.0 4-8 50.0 6
Dec 6 at North Country Community College L, 83-52 1 1 0-0 - 0-0 - 0-0 - 0
Dec 10 Mohawk Valley Community College L, 76-44 1 31 3-5 60.0 1-2 50.0 2-3 66.7 9
Jan 5 at Genesee Community College W, 65-42 1 30 3-8 37.5 2-4 50.0 1-2 50.0 9
Jan 7 Corning Community College L, 65-38 1 1 4-8 50.0 3-5 60.0 4-8 50.0 15
Jan 12 at Jefferson Community College L, 70-38 1 1 4-13 30.8 1-6 16.7 0-0 - 9
Jan 14 SUNY Broome Community College W, 75-53 1 1 3-9 33.3 0-2 0.0 1-2 50.0 7
Jan 16 at Finger Lakes Community College L, 66-54 1 32 3-6 50.0 1-2 50.0 0-0 - 7
Jan 20 Tompkins Cortland Community College L, 66-51 - 1 2-5 40.0 1-4 25.0 2-2 100.0 7
Jan 23 Onondaga Community College L, 97-45 1 1 1-6 16.7 0-3 0.0 1-2 50.0 3
Jan 27 at Corning Community College W, 57-51 1 1 2-7 28.6 0-4 0.0 3-5 60.0 7
Feb 3 Jefferson Community College L, 62-47 1 1 3-8 37.5 2-2 100.0 1-2 50.0 9
Feb 6 at SUNY Broome Community College L, 56-45 1 1 3-9 33.3 1-3 33.3 2-4 50.0 9
Feb 10 Finger Lakes Community College W, 69-67 1 1 2-10 20.0 1-5 20.0 3-4 75.0 8
Feb 13 at Tompkins Cortland Community College L, 75-57 1 38 6-15 40.0 3-8 37.5 0-0 - 15
Feb 17 at Onondaga Community College L, 88-62 1 1 5-7 71.4 2-3 66.7 0-0 - 12
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 at Herkimer College L, 57-40 1 1 3 6 9 4 3 1.3 3 0 5 1
Nov 7 Hudson Valley Community College W, 45-38 1 1 3 2 5 2 0 - 2 1 1 -
Nov 8 SUNY Adirondack L, 57-56 1 1 0 3 3 5 3 1.7 2 1 3 -
Nov 11 at Fulton-Montgomery Community College L, 71-51 1 1 2 7 9 6 1 6.0 2 0 3 -
Nov 15 at Schenectady County Community College L, 66-60 1 1 1 5 6 0 2 0.0 2 0 2 -
Nov 18 at Davis College L, 61-59 1 1 2 5 7 2 5 0.4 3 1 2 -
Nov 21 Word of Life W, 68-52 1 1 2 1 3 5 1 5.0 5 0 0 -
Dec 5 at Clinton Community College W, 68-55 1 1 1 2 3 5 2 2.5 0 0 3 -
Dec 6 at North Country Community College L, 83-52 1 1 0 0 0 0 0 - 0 0 0 -
Dec 10 Mohawk Valley Community College L, 76-44 1 31 0 0 0 0 0 - 0 0 3 -
Jan 5 at Genesee Community College W, 65-42 1 30 2 10 12 4 4 1.0 1 0 1 0
Jan 7 Corning Community College L, 65-38 1 1 1 0 1 5 6 0.8 1 0 4 -
Jan 12 at Jefferson Community College L, 70-38 1 1 2 1 3 2 3 0.7 0 1 2 -
Jan 14 SUNY Broome Community College W, 75-53 1 1 6 9 15 4 1 4.0 1 0 2 -
Jan 16 at Finger Lakes Community College L, 66-54 1 32 0 4 4 2 5 0.4 0 3 5 1
Jan 20 Tompkins Cortland Community College L, 66-51 - 1 1 2 3 2 3 0.7 6 0 2 -
Jan 23 Onondaga Community College L, 97-45 1 1 0 0 0 0 0 - 0 0 0 -
Jan 27 at Corning Community College W, 57-51 1 1 1 5 6 3 3 1.0 3 0 1 -
Feb 3 Jefferson Community College L, 62-47 1 1 3 2 5 4 4 1.0 0 1 1 -
Feb 6 at SUNY Broome Community College L, 56-45 1 1 2 9 11 4 3 1.3 2 0 2 -
Feb 10 Finger Lakes Community College W, 69-67 1 1 1 7 8 7 6 1.2 4 1 4 -
Feb 13 at Tompkins Cortland Community College L, 75-57 1 38 3 4 7 2 3 0.7 1 2 2 -
Feb 17 at Onondaga Community College L, 88-62 1 1 1 4 5 6 7 0.9 0 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 22 6.5 2.6-7.5 34.7 1.1-3.4 32.9 1.7-3.0 55.9 8.0
Conference 12 11 6.7 3.2-8.6 36.9 1.2-3.9 31.9 1.4-2.4 58.6 9.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 4.0 2.4-6.7 35.8 1.1-3.5 31.4 2.0-3.3 60.6 7.9
Away 13 13 8.5 2.8-8.2 34.0 1.2-3.4 34.1 1.4-2.7 51.4 8.1
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 7 7 5.1 2.1-7.6 28.3 0.7-3.9 18.5 2.0-3.6 56.0 7.0
Losses 16 15 7.1 2.8-7.5 37.5 1.3-3.2 40.4 1.5-2.7 55.8 8.4
-
November 7 7 1.0 2.1-7.4 28.8 1.1-3.6 32.0 2.0-3.7 53.8 7.4
December 3 3 11.1 1.3-3.3 40.0 0.3-1.0 33.3 2.0-3.7 54.5 5.0
January 8 7 8.5 2.8-7.8 35.5 1.0-3.8 26.7 1.5-2.6 57.1 8.0
February 5 5 8.4 3.8-9.8 38.8 1.8-4.2 42.9 1.2-2.0 60.0 10.6
  gp gs min fg pct 3pt pct ft pct pts
Total 23 22 150 60-173 34.7 26-79 32.9 38-68 55.9 184
Conference 12 11 80 38-103 36.9 15-47 31.9 17-29 58.6 108
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 9 40 24-67 35.8 11-35 31.4 20-33 60.6 79
Away 13 13 110 36-106 34.0 15-44 34.1 18-35 51.4 105
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 7 7 36 15-53 28.3 5-27 18.5 14-25 56.0 49
Losses 16 15 114 45-120 37.5 21-52 40.4 24-43 55.8 135
-
November 7 7 7 15-52 28.8 8-25 32.0 14-26 53.8 52
December 3 3 33 4-10 40.0 1-3 33.3 6-11 54.5 15
January 8 7 68 22-62 35.5 8-30 26.7 12-21 57.1 64
February 5 5 42 19-49 38.8 9-21 42.9 6-10 60.0 53
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 22 6.5 0.0-0.0 34.7 0.0-0.0 32.9 0.0-0.0 55.9 0.0
Conference 12 11 6.7 0.0-0.0 36.9 0.0-0.0 31.9 0.0-0.0 58.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 4.0 0.0-0.0 35.8 0.0-0.0 31.4 0.0-0.0 60.6 0.0
Away 13 13 8.5 0.0-0.0 34.0 0.0-0.0 34.1 0.0-0.0 51.4 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 7 7 5.1 0.0-0.0 28.3 0.0-0.0 18.5 0.0-0.0 56.0 0.0
Losses 16 15 7.1 0.0-0.0 37.5 0.0-0.0 40.4 0.0-0.0 55.8 0.0
-
November 7 7 1.0 0.0-0.0 28.8 0.0-0.0 32.0 0.0-0.0 53.8 0.0
December 3 3 11.1 0.0-0.0 40.0 0.0-0.0 33.3 0.0-0.0 54.5 0.0
January 8 7 8.5 0.0-0.0 35.5 0.0-0.0 26.7 0.0-0.0 57.1 0.0
February 5 5 8.4 0.0-0.0 38.8 0.0-0.0 42.9 0.0-0.0 60.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 22 6.5 1.6 3.8 5.4 2.2 0.1 3.2 2.8 1.1 1.7 0.5
Conference 12 11 6.7 1.8 3.9 5.7 2.3 0.1 3.4 3.7 0.9 1.5 0.7
Exhibition - - - - - - - - - - - - -
-
Home 10 9 4.0 1.7 2.6 4.3 2.0 - 3.4 2.4 1.4 2.1 0.4
Away 13 13 8.5 1.5 4.8 6.3 2.3 0.2 3.1 3.2 1.0 1.3 0.5
Neutral - - - - - - - - - - - - -
-
Wins 7 7 5.1 2.3 5.1 7.4 1.7 0.0 4.3 2.4 1.8 2.3 0.3
Losses 16 15 7.1 1.3 3.3 4.6 2.4 0.1 2.8 3.0 0.9 1.4 0.6
-
November 7 7 1.0 1.9 4.1 6.0 2.3 0.1 3.4 2.1 1.6 2.7 0.4
December 3 3 11.1 0.3 0.7 1.0 2.0 - 1.7 0.7 2.5 0.0 0.0
January 8 7 8.5 1.6 3.9 5.5 2.1 0.1 2.8 3.1 0.9 1.5 0.5
February 5 5 8.4 2.0 5.2 7.2 2.2 - 4.6 4.6 1.0 1.4 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 22 150 37 88 125 50 2 74 65 1.1 38 11
Conference 12 11 80 21 47 68 27 1 41 44 0.9 18 8
Exhibition - - - - - - - - - - - - -
-
Home 10 9 40 17 26 43 20 - 34 24 1.4 21 4
Away 13 13 110 20 62 82 30 2 40 41 1.0 17 7
Neutral - - - - - - - - - - - - -
-
Wins 7 7 36 16 36 52 12 0 30 17 1.8 16 2
Losses 16 15 114 21 52 73 38 2 44 48 0.9 22 9
-
November 7 7 7 13 29 42 16 1 24 15 1.6 19 3
December 3 3 33 1 2 3 6 - 5 2 2.5 0 0
January 8 7 68 13 31 44 17 1 22 25 0.9 12 4
February 5 5 42 10 26 36 11 - 23 23 1.0 7 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 22 6.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 12 11 6.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 9 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Away 13 13 8.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 7 7 5.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Losses 16 15 7.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
December 3 3 11.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
January 8 7 8.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 5 5 8.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0