Official Basketball Box Score
Onondaga Community College at. Cayuga Community College
1/23/2016 at 1:00 PM @ CCC

VISITORS: Onondaga Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Yamilersy Reyes..... *   2-6   0-2   0-0 0 2 0 4 2 1 2 15
4 Jordan Vaught....... *   3-8   3-7   0-0 1 1 0 9 4 2 2 20
12 Melissa Bakowski.... *   8-14   0-0   2-2 4 8 12  0 18 1 1 2 20
21 Kumba Marong........ *   1-5   0-0   0-0 2 5 0 2 0 1 1 20
24 Hope Defazio........ *   8-12   3-6   0-0 1 1 0 19 1 1 1 20
10 Samantha Roberts....   0-4   0-2   1-2 0 2 0 1 9 2 2 20
13 Rachael Shute.......   1-3   0-0   0-0 0 1 0 2 0 0 0 10
14 Casey Gray..........   4-10   3-6   0-0 0 2 0 11 2 1 1 12
22 Morgan Deland.......   5-12   0-0   2-2 8 4 12  0 12 0 1 1 15
23 Cassidy Rattray.....   1-3   0-1   0-0 0 1 0 2 1 0 2 12
32 Jillian Wager.......   2-6   1-3   1-1 2 1 0 6 0 1 1 12
34 Imperio Cesar.......   2-5   0-0   3-4 1 3 0 7 0 0 0 12
40 Janee Joyner........   1-3   0-0   2-2 1 1 0 4 0 0 0 12
TM Team................       0 0 0 0  
Totals.............. 38-91 10-27 11-13 20 32 52  0 97 20 11 15 200
TOTAL FG% Game: 41.8%
3-Pt. FG% Game: 37.0%
F Throw% Game: 84.6%

HOME TEAM: Cayuga Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Cheyenne Rivernburg. *   1-5   0-0   1-2 0 0 0 3 0 0 0 1
2 Najhea Thompson..... *   4-7   0-1   0-0 0 0 0 8 0 0 0 1
4 Maxine Williams..... *   7-12   1-5   1-2 0 0 0 16 0 0 0 1
20 Shaqueria Everson... *   2-5   0-1   5-6 0 0 0 9 0 0 0 1
23 Lakin Mueller....... *   1-6   0-3   1-2 0 0 0 3 0 0 0 1
10 Paola Figueroa......   1-2   0-0   0-0 0 0 0 2 0 0 0 1
12 Samantha Relfe......   0-2   0-0   0-0 0 0 0 0 0 0 0 1
32 Dontasia Britt......   2-5   0-1   0-1 0 0 0 4 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 18-44 1-11 8-13 0 0 0 45 0 0 0 8
TOTAL FG% Game: 40.9%
3-Pt. FG% Game: 9.1%
F Throw% Game: 61.5%

Score by Periods 1 2 3 4 Total
 
Onondaga Community College 28 17 27 25 - 97
Cayuga Community College 5 12 12 16 - 45
Officials: ,,
Attendance: 0
Technical fouls: ONONDAGA-None. CAYUGA C-None.