Official Basketball Box Score
Onondaga Community College at. Cayuga Community College
1/8/2013 at 5:30 PM @ Spartan Hall

VISITORS: Onondaga Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
21 Kayla Kibling....... *   4-6   2-4   0-0 0 0 0 10 5 1 3 20
23 Amanda Marcely...... *   4-7   0-0   0-0 1 3 0 8 1 0 3 15
3 Nacirema Mann....... *   4-8   0-0   4-5 3 5 0 12 2 1 1 15
44 Kaitlynne Knapp..... *   3-7   0-0   1-2 0 3 0 7 2 0 0 15
5 Jenna Johnson....... *   2-4   0-3   1-2 0 1 0 5 5 0 1 15
10 Lauren Roy..........   5-6   2-3   0-0 0 2 0 12 0 0 1 14
11 Arin Crowell........   4-6   2-4   0-0 0 0 0 10 2 0 0 11
12 Alexandra Taylor....   7-14   0-1   1-2 4 4 0 15 2 1 2 14
14 Courtney Louis......   0-5   0-0   0-0 1 4 0 0 2 0 0 14
20 Kali Davis..........   3-7   0-2   0-0 1 0 0 6 1 0 0 14
22 Emily Cooper........   0-0   0-0   0-0 0 1 0 0 2 0 1 7
32 Javona Torrence.....   2-5   0-0   0-0 3 5 0 4 0 1 0 11
33 Grace Dungey........   0-6   0-0   0-0 1 1 0 0 1 1 0 11
4 Aliyah Thompkins....   1-4   1-2   0-0 1 4 0 3 4 1 0 13
40 Abbey Jones.........   4-9   0-0   0-0 2 2 0 8 0 0 0 11
TM Team................       0 0 0 0  
Totals.............. 43-94 7-19 7-11 17 35 52  0 100 29 6 10  12 200
TOTAL FG% Game: 45.7%
3-Pt. FG% Game: 36.8%
F Throw% Game: 63.6%

HOME TEAM: Cayuga Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Jessica Alonso...... *   1-7   0-1   0-0 0 6 0 2 0 0 0 40
12 Shanna Shaff........ *   3-9   3-7   2-2 1 4 3 11 0 4 1 40
2 Nikki Loveless...... *   1-1   0-0   0-2 0 1 0 2 1 3 0 35
23 Haylie Karlsen...... *   0-3   0-0   0-0 0 3 3 0 3 3 0 40
4 Latina Smith........ *   5-25   3-5   5-6 2 5 2 18 1 7 0 40
TM Team................       0 0 0 0  
Totals.............. 10-45 6-13 7-10 3 19 22  8 33 5 17 1 195
TOTAL FG% Game: 22.2%
3-Pt. FG% Game: 46.2%
F Throw% Game: 70.0%

Score by Periods 1 2 Total
 
Onondaga Community College 47 53 - 100
Cayuga Community College 17 16 - 33
Officials: ,,
Attendance: 0
Technical fouls: ONONDAGA-None. CAYUGA C-None.