Official Basketball Box Score
Cayuga Community College at. Herkimer County Community Coll
12/1/2012 at 1:00 PM @ Herkimer

VISITORS: Cayuga Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 China Agnew......... *   5-19   2-11   3-3 6 5 11  2 15 1 4 0 1
10 Jessica Alonso...... *   0-3   0-1   0-0 1 3 2 0 0 5 1 1
12 Shanna Shaff........ *   1-6   1-4   0-0 0 1 1 3 0 5 1 1
21 Tyresha Mathis...... *   1-3   0-0   1-2 2 2 0 3 0 0 0 1
4 Latina Smith........ *   4-17   0-4   0-0 0 2 0 8 4 1 0 1
2 Nikki Loveless......   1-3   0-1   3-4 0 0 1 5 1 2 0 1
20 Nikki Shattinger....   3-13   3-11   0-0 0 2 3 9 0 0 1 1
22 Erin Butler.........   1-3   0-1   0-0 3 2 3 2 0 0 1 1
23 Haylie Karlsen......   0-3   0-1   0-2 1 3 3 0 2 5 3 1
TM Team................       0 0 0 0  
Totals.............. 16-70 6-34 7-11 13 20 33  15 45 8 22 7 9
TOTAL FG% Game: 22.9%
3-Pt. FG% Game: 17.6%
F Throw% Game: 63.6%

HOME TEAM: Herkimer County Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Aniya Webb.......... *   5-8   2-4   0-0 0 4 1 12 8 2 7 1
21 Victoria Seabrooks.. *   3-10   0-1   5-6 5 7 12  1 11 4 1 0 1
3 Samantha Randio..... *   6-9   0-0   0-0 1 5 2 12 6 3 2 1
4 Shileeka Williams... *   4-9   1-3   0-0 1 4 0 9 1 1 0 1
5 Whitney Brown....... *   7-16   1-1   0-2 3 7 10  3 15 5 2 2 1
14 Kayla Guidi.........   0-3   0-0   4-6 4 0 1 4 0 2 0 1
2 Destiny Waters......   2-4   0-1   1-1 1 0 0 5 1 1 1 1
24 Alexia Brown........   0-5   0-2   0-0 1 0 2 0 0 1 1 1
32 Alyssa Craig........   2-7   1-4   0-0 1 0 2 5 0 1 1 1
33 Chelsey Friend......   1-3   0-0   0-0 0 0 2 2 0 0 0 1
34 Ariel Travis........   1-3   0-0   2-2 0 4 0 4 0 3 1 1
TM Team................       0 0 0 0  
Totals.............. 31-77 5-16 12-17 17 31 48  14 79 25 17 15 11
TOTAL FG% Game: 40.3%
3-Pt. FG% Game: 31.3%
F Throw% Game: 70.6%

Score by Periods 1 2 Total
 
Cayuga Community College 18 27 - 45
Herkimer County Community College 40 39 - 79
Officials: ,,
Attendance: 0
Technical fouls: CAYUGA C-None. HERKIMER-None.