Official Basketball Box Score
Mohawk Valley Community College at. Cayuga Community College
11/13/2012 at 5:30 PM @ Spartan Hall

VISITORS: Mohawk Valley Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Shaniece Brown...... *   5-6   3-3   1-2 0 2 1 14 9 1 4 23
2 Barrie Brooks....... *   5-8   5-8   0-0 0 1 2 15 2 2 4 19
23 Jhontay Giles....... *   4-7   0-0   4-5 4 0 1 12 0 1 1 17
3 Stevie Ray.......... *   2-8   2-6   1-2 1 4 1 7 6 1 3 22
5 Karrin Walker....... *   4-7   0-0   1-2 0 1 1 9 1 1 1 13
11 Yarmese Jones.......   1-1   0-0   0-2 0 0 0 2 1 0 0 13
12 Shaakira Harewood...   3-5   2-3   0-0 0 1 3 8 1 0 5 19
21 Victoria Thomas.....   5-8   1-4   0-0 1 3 4 11 1 1 3 23
22 Kadijah Brown.......   0-1   0-0   0-0 0 0 2 0 0 0 0 2
24 Pamela Suarez.......   0-1   0-0   0-0 0 0 0 0 1 0 0 2
25 Mornique Murphy.....   3-4   0-1   3-4 2 3 2 9 1 0 1 15
4 Cyntara Way.........   1-2   1-1   0-0 0 0 0 3 1 0 0 12
45 Sana Hafeez.........   3-4   0-0   0-2 1 1 1 6 0 2 0 9
TM Team................       14 20 34  20 9  
Totals.............. 36-62 14-26 10-19 23 36 59  38 96 24 18 22 189
TOTAL FG% Game: 58.1%
3-Pt. FG% Game: 53.8%
F Throw% Game: 52.6%

HOME TEAM: Cayuga Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 China Agnew......... *   1-13   1-8   7-8 0 1 1 10 2 6 1 36
12 Shanna Shaff........ *   1-4   0-2   2-2 1 1 3 4 0 3 1 30
2 Nikki Loveless...... *   0-5   0-1   0-0 0 1 0 0 0 8 1 22
21 Tyresha Mathis...... *   4-10   0-0   0-2 2 8 10  5 8 0 4 10  2 34
4 Latina Smith........ *   4-5   1-1   8-12 0 2 1 17 2 8 0 28
10 Jessica Alonso......   0-1   0-0   0-0 0 0 1 0 0 3 0 28
22 Erin Butler.........   0-2   0-1   1-2 1 1 2 1 1 0 1 15
3 Jocelyn Moulton.....   0-0   0-0   0-0 0 0 1 0 0 0 0 9
TM Team................       4 14 18  14 32  
Totals.............. 10-40 2-13 18-26 8 28 36  28 40 5 64 11  6 202
TOTAL FG% Game: 25.0%
3-Pt. FG% Game: 15.4%
F Throw% Game: 69.2%

Score by Periods 1 2 Total
 
Mohawk Valley Community College 59 37 - 96
Cayuga Community College 15 25 - 40
Officials: ,,
Attendance: 0
Technical fouls: MOHAWK VALLEY COMMUNITY COLLEGE-None. CAYUGA COMMUNITY COLLEGE-None.