#1 Luca Gazzi (GK) - Cayuga Community College
gp
10
gs
9
min
745:00
ga
16
gaa
1.93
sv
53
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 10 | 4 | ||
| Games started | 9 | 4 | ||
| Minutes | 745:00 | 360:00 | ||
| Goals against | 16 | 9 | ||
| Goals-against average | 1.93 | 2.25 | ||
| Saves | 53 | 25 | ||
| Save pct | .768 | .735 | ||
| Wins | 5 | 2 | ||
| Losses | 3 | 1 | ||
| Ties | 1 | 1 | ||
| Shutouts | 0/1 | 0/0 | ||
Recent Results
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Bryant & Stratton (Rochester) | - | - | - | - | - | - | - | |
| Aug 21 # | at Bryant & Stratton (Rochester) | - | - | - | - | - | - | - | |
| Aug 30 | at SUNY Broome Community College | W, 6-1 | - | - | - | - | - | - | - |
| Sep 2 | SUNY Adirondack | W, 8-0 | - | 0 | 25:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 5 | Lackawanna College | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
| Sep 8 | at Jefferson Community College | W, 3-2 | W | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Sep 16 | at Erie Community College | W, 18-0 | W | 1 | 0:00 | 0 | - | 5 | 1.000 |
| Sep 18 | Mohawk Valley Community College | L, 5-3 | L | 1 | 90:00 | 5 | 5.00 | 10 | .667 |
| Sep 20 | SUNY Niagara | W, 4-0 | - | - | - | - | - | - | - |
| Sep 27 | at Onondaga Community College | L, 3-2 | L | 1 | 90:00 | 3 | 3.00 | 7 | .700 |
| Sep 29 # | Hartwick College | - | - | - | - | - | - | - | |
| Oct 1 | North Country Community College | W, 14-0 | - | - | 0:00 | - | - | - | - |
| Oct 4 | at Hudson Valley Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 7 | Jamestown Community College | W, 2-1 | - | - | 0:00 | - | - | - | - |
| Oct 11 | at Genesee Community College | L, 7-0 | - | - | 0:00 | - | - | - | - |
| Oct 14 | Finger Lakes Community College | W, 3-2 | W | 1 | 90:00 | 2 | 2.00 | 7 | .778 |
| Oct 18 | Tompkins Cortland Community College | T, 2-2 | T< | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Oct 22 | Hudson Valley Community College | W, 6-1 | W | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Oct 25 | at Herkimer College | L, 6-0 | L | 1 | 90:00 | 0 | 0.00 | 0 | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 9 | 57:18 | 1.23 | 1.93 | 4.08 | .768 |
| Conference | 4 | 4 | 72:00 | 1.80 | 2.25 | 5.00 | .735 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 6 | 5 | 59:22 | 1.38 | 2.08 | 4.50 | .766 |
| Away | 4 | 4 | 54:00 | 1.00 | 1.67 | 3.40 | .773 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 6 | 5 | 48:08 | .75 | 1.40 | 3.75 | .833 |
| Losses | 3 | 3 | 67:30 | 2.00 | 2.67 | 4.25 | .680 |
| - | |||||||
| September | 6 | 5 | 64:10 | 1.83 | 2.57 | 5.83 | .761 |
| October | 4 | 4 | 51:26 | .71 | 1.25 | 2.57 | .783 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 9 | 745:00 | 16 | 1.93 | 53 | .768 | 5 | 3 | 1 | 0/1 |
| Conference | 4 | 4 | 360:00 | 9 | 2.25 | 25 | .735 | 2 | 1 | 1 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 6 | 5 | 475:00 | 11 | 2.08 | 36 | .766 | 3 | 1 | 1 | 0/1 |
| Away | 4 | 4 | 270:00 | 5 | 1.67 | 17 | .773 | 2 | 2 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 6 | 5 | 385:00 | 6 | 1.40 | 30 | .833 | 5 | 0 | 0 | 0/1 |
| Losses | 3 | 3 | 270:00 | 8 | 2.67 | 17 | .680 | 0 | 3 | 0 | 0/0 |
| - | |||||||||||
| September | 6 | 5 | 385:00 | 11 | 2.57 | 35 | .761 | 3 | 2 | 0 | 0/1 |
| October | 4 | 4 | 360:00 | 5 | 1.25 | 18 | .783 | 2 | 1 | 1 | 0/0 |