#6 Daniel Bonehill () - Cayuga Community College
g
2
a
5
pts
9
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 5 | ||
| Games started | 11 | 5 | ||
| Goals | 2 | 0 | ||
| Assists | 5 | 2 | ||
| Points | 9 | 2 | ||
| Shots | 32 | 11 | ||
| Shot Pct | .063 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Lackawanna College | - | - | - | - | - | - | - | - | |
| Aug 24 # | at SUNY Brockport | - | - | - | - | - | - | - | - | |
| Aug 27 # | Cazenovia College | - | - | - | - | - | - | - | - | |
| Sep 4 | at Fulton-Montgomery Community College | W, 7-2 | - | - | - | - | - | - | - | - |
| Sep 7 | at Onondaga Community College | W, 2-1 | 1 | 0 | 2 | 2 | 1 | .000 | 0-0 | 0 |
| Sep 10 | Niagara County Community College | W, 6-3 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Sep 14 | at SUNY Broome Community College | L, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 17 | at Jamestown Community College | W, 6-3 | 1 | 1 | 1 | 3 | 5 | .200 | 0-0 | 0 |
| Sep 21 | Genesee Community College | T, 2-2 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 24 | at Finger Lakes Community College | W, 4-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 1 | Hudson Valley Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Erie Community College | W, 4-2 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Oct 8 | at Corning Community College | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 12 | Tompkins Cortland Community College | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 19 | Jefferson Community College | W, 5-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 22 | vs. Bryant & Stratton | L, 7-0 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Erie Community College | L, 4-1 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 2 | 5 | 9 | 32 | .063 | 18 | .563 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 5 | 0 | 2 | 2 | 11 | .000 | 6 | .545 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 6 | 1 | 2 | 4 | 15 | .067 | 8 | .533 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 4 | 1 | 3 | 5 | 12 | .083 | 8 | .667 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 8 | 8 | 2 | 4 | 8 | 22 | .091 | 13 | .591 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 6 | 6 | 2 | 4 | 8 | 19 | .105 | 12 | .632 | 0 | 0 | 0-0 | 0 |
| October | 5 | 5 | 0 | 1 | 1 | 13 | .000 | 6 | .462 | 0 | 0 | 0-0 | 0 |