#11 Sean Richards () - Cayuga Community College
g
3
a
6
pts
12
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 4 | ||
| Games started | 7 | 3 | ||
| Goals | 3 | 1 | ||
| Assists | 6 | 2 | ||
| Points | 12 | 4 | ||
| Shots | 22 | 14 | ||
| Shot Pct | .136 | .071 | ||
| Penalty kicks | 2-2 | 1-1 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Monroe Community College | - | - | - | - | - | - | - | - | |
| Aug 28 # | at Cazenovia College | - | - | - | - | - | - | - | - | |
| Sep 5 | at North Country Community College | W, 8-1 | - | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Sep 6 | at Clinton Community College | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Onondaga Community College | L, 3-2 | - | 1 | 0 | 2 | 3 | .333 | 1-1 | 0 |
| Sep 12 | at Niagara County Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | SUNY Broome Community College | W, 4-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 19 | Jamestown Community College | W, 9-0 | 1 | 0 | 2 | 2 | 2 | .000 | 0-0 | 0 |
| Sep 23 | at Genesee Community College | L, 6-3 | - | 1 | 0 | 2 | 1 | 1.000 | 1-1 | 0 |
| Sep 28 | Finger Lakes Community College | W, 6-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 3 | at Erie Community College | W, 4-0 | 1 | 0 | 1 | 1 | 5 | .000 | 0-0 | 0 |
| Oct 8 | at Bryant & Stratton | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | Corning Community College | W, 9-0 | 1 | 0 | 2 | 2 | 4 | .000 | 0-0 | 0 |
| Oct 14 | at Tompkins Cortland Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 17 | SUNY Adirondack | W, 5-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Jefferson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | at Onondaga Community College | W, 7-1 | - | - | - | - | - | - | - | - |
| Oct 31 | at Herkimer College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 7 | 3 | 6 | 12 | 22 | .136 | 17 | .773 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 3 | 1 | 2 | 4 | 14 | .071 | 11 | .786 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 4 | 1 | 4 | 6 | 16 | .063 | 13 | .813 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 3 | 2 | 2 | 6 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 6 | 5 | 1 | 6 | 8 | 18 | .056 | 13 | .722 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 2 | 2 | 0 | 4 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 7 | 4 | 3 | 3 | 9 | 13 | .231 | 11 | .846 | 0 | 0 | 0-0 | 0 |
| October | 4 | 3 | 0 | 3 | 3 | 9 | .000 | 6 | .667 | 0 | 0 | 0-0 | 0 |