#1 Tautis Poniskaitis (GK) - Cayuga Community College
gp
18
gs
18
min
1543:38
ga
23
gaa
1.34
sv
139
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 18 | 5 | ||
| Games started | 18 | 5 | ||
| Minutes | 1543:38 | 426:38 | ||
| Goals against | 23 | 4 | ||
| Goals-against average | 1.34 | 0.84 | ||
| Saves | 139 | 32 | ||
| Save pct | .858 | .889 | ||
| Wins | 15 | 5 | ||
| Losses | 3 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 4/3 | 1/1 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Monroe Community College | - | - | - | - | - | - | - | |
| Aug 23 | at Nazareth College | - | - | - | - | - | - | - | |
| Sep 6 | North Country Community College | W, 4-1 | W | 1 | 90:00 | 1 | 1.00 | 14 | .933 |
| Sep 7 | Clinton Community College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 12 | 1.000 |
| Sep 10 | at Onondaga Community College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 13 | Niagara County Community College | W, 5-1 | W | 1 | 75:00 | 1 | 1.20 | 14 | .933 |
| Sep 17 | at SUNY Broome Community College | W, 5-1 | W | 1 | 81:00 | 1 | 1.11 | 10 | .909 |
| Sep 19 | at Jamestown Community College | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 9 | .900 |
| Sep 24 | Genesee Community College | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 8 | 1.000 |
| Sep 27 | at Finger Lakes Community College | W, 2-0 | W | 1 | 88:23 | 0 | 0.00 | 3 | 1.000 |
| Oct 1 | at SUNY-Delhi | L, 4-3 | L | 1 | 90:00 | 4 | 4.00 | 5 | .556 |
| Oct 4 | Erie Community College | W, 6-0 | W | 1 | 77:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 11 | at Corning Community College | W, 5-3 | - | - | - | - | - | - | - |
| Oct 15 | Tompkins Cortland Community College | W, 5-2 | W | 1 | 77:15 | 2 | 2.33 | 6 | .750 |
| Oct 18 | at SUNY Adirondack | W, 9-0 | W | 1 | 73:00 | 0 | 0.00 | 6 | 1.000 |
| Oct 22 | Jefferson Community College | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 8 | .889 |
| Oct 28 | North Country Community College | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 9 | .900 |
| Nov 1 | vs. Jamestown Community College | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Nov 13 | vs. Montgomery College (MD) | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Nov 14 | vs. Richland College | L, 6-1 | L | 1 | 82:00 | 6 | 6.59 | 6 | .500 |
| Nov 16 | vs. Herkimer College | L, 4-1 | L | 1 | 90:00 | 4 | 4.00 | 11 | .733 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 85:45 | 1.28 | 1.34 | 7.72 | .858 |
| Conference | 5 | 5 | 85:20 | .80 | 0.84 | 6.40 | .889 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 8 | 8 | 84:54 | .75 | 0.79 | 9.13 | .924 |
| Away | 6 | 6 | 85:24 | 1.00 | 1.05 | 6.33 | .864 |
| Neutral | 4 | 4 | 88:00 | 2.75 | 2.81 | 7.00 | .718 |
| - | |||||||
| Wins | 15 | 15 | 85:27 | .60 | 0.63 | 7.80 | .929 |
| Losses | 3 | 3 | 87:20 | 4.67 | 4.81 | 7.33 | .611 |
| - | |||||||
| September | 8 | 8 | 86:48 | .50 | 0.52 | 9.38 | .949 |
| October | 6 | 6 | 82:52 | 1.33 | 1.45 | 6.00 | .818 |
| November | 4 | 4 | 88:00 | 2.75 | 2.81 | 7.00 | .718 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 1543:38 | 23 | 1.34 | 139 | .858 | 0 | 0 | 0 | 0/3 |
| Conference | 5 | 5 | 426:38 | 4 | 0.84 | 32 | .889 | 0 | 0 | 0 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 8 | 8 | 679:15 | 6 | 0.79 | 73 | .924 | 0 | 0 | 0 | 0/1 |
| Away | 6 | 6 | 512:23 | 6 | 1.05 | 38 | .864 | 0 | 0 | 0 | 0/2 |
| Neutral | 4 | 4 | 352:00 | 11 | 2.81 | 28 | .718 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 15 | 15 | 1281:38 | 9 | 0.63 | 117 | .929 | 0 | 0 | 0 | 0/3 |
| Losses | 3 | 3 | 262:00 | 14 | 4.81 | 22 | .611 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 8 | 8 | 694:23 | 4 | 0.52 | 75 | .949 | 0 | 0 | 0 | 0/1 |
| October | 6 | 6 | 497:15 | 8 | 1.45 | 36 | .818 | 0 | 0 | 0 | 0/2 |
| November | 4 | 4 | 352:00 | 11 | 2.81 | 28 | .718 | 0 | 0 | 0 | 0/0 |