Cayuga Community College at Herkimer Community College
3/24/2012 at 1:00 PM
3/24/2012 at 1:00 PM
|
Cayuga Community College
0 |
Herkimer Community College
0 |
| SCORING | 1 | 2 | 3 | 4 | 4th - 15:00 |
|---|---|---|---|---|---|
| Cayuga Community College (,) | 0 | 0 | 0 | 0 | 0 |
| Herkimer Community College (,) | 0 | 0 | 0 | 0 | 0 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Cayuga Community College | Herkimer Community College | |||
| (no scoring) | |||||
| -- 2nd -- | Cayuga Community College | Herkimer Community College | |||
| (no scoring) | |||||
| -- 3rd -- | Cayuga Community College | Herkimer Community College | |||
| (no scoring) | |||||
| -- 4th -- | Cayuga Community College | Herkimer Community College | |||
| (no scoring) | |||||
Cayuga Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|
Herkimer Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cayuga Community College | 0 | 0 | 0 | 0 | 0 |
| Herkimer Community College | 0 | 0 | 0 | 0 | 0 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cayuga Community College | 0 | 0 | 0 | 0 | 0 |
| Herkimer Community College | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cayuga Community College | 0 | 0 | 0 | 0 | 0 |
| Herkimer Community College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cayuga Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Herkimer Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cayuga Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Herkimer Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cayuga Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Herkimer Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cayuga Community College | 0 | 0 | 0 | 0 | 0 |
| Herkimer Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Attendance: 0
|
| Starter * |