Official Basketball Box Score
Cayuga Community College at. Tompkins Cortland Community College
2/21/2026 at 12:00 PM @ Tompkins Cortland CC, Dryden, NY

VISITORS: Cayuga Community College (6-18, 5-9)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Amaree Samuel....... *   2-4   0-0   0-0 2 2 1 4 3 0 1 1
3 Kirk McFarlane...... *   6-9   0-0   2-6 3 3 4 14 0 5 3 1
10 Josiah Murphy....... *   6-20   0-2   11-15 9 3 12  3 23 5 6 1 1
11 Jai Clayton......... *   4-9   4-5   1-2 0 3 1 13 2 5 0 1
12 Yagub Drammeh....... *   3-14   0-1   1-2 3 7 10  1 7 0 4 1 1
0 Omar Musa...........   2-6   0-0   0-0 2 5 2 4 3 0 2 1
5 Awayle Muse.........   0-1   0-0   0-0 0 0 0 0 0 1 0 1
14 Ryan Cameron........   0-1   0-1   0-0 0 0 0 0 0 0 0 1
22 Louie Charles.......   2-5   1-2   3-5 0 1 0 8 0 0 0 1
23 Jayden Mason........   0-2   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 25-71 5-11 18-30 19 24 43  12 73 13 21 8 10
TOTAL FG% Game: 35.2%
3-Pt. FG% Game: 45.5%
F Throw% Game: 60.0%

HOME TEAM: Tompkins Cortland Community College (13-9, 9-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jah-Mel Bruce....... *   6-9   0-2   8-9 2 6 4 20 5 2 5 1
3 Malachi Brown....... *   7-14   2-8   0-2 0 1 4 16 0 3 3 1
12 Izeir Mayben........ *   5-10   2-4   3-3 2 4 0 15 6 2 5 1
15 Justin Mack......... *   3-4   0-0   0-0 1 2 5 6 5 2 2 1
30 Charlek Rockcliffe.. *   2-7   2-7   2-2 0 4 4 8 2 2 1 1
2 Reggie Roberson.....   3-11   0-4   0-0 0 2 2 6 0 3 0 1
5 Isaiah Perkins......   1-4   1-4   0-0 0 2 1 3 0 1 0 1
14 Kestin Lewis-Weir...   0-0   0-0   0-0 0 1 0 0 0 1 0 1
20 Kashif Summers, Jr..   3-9   0-2   0-0 0 8 1 6 0 0 1 1
TM Team................       0 0 0 0  
Totals.............. 30-68 7-31 13-16 5 30 35  21 80 18 16 17 9
TOTAL FG% Game: 44.1%
3-Pt. FG% Game: 22.6%
F Throw% Game: 81.3%

Score by Periods 1 2 Total
 
Cayuga Community College 35 38 - 73
Tompkins Cortland Community College 40 40 - 80
Officials: ,,
Attendance: 45
Technical fouls: CAYUGA C-None. TOMPKINS-1.