Official Basketball Box Score
Cayuga Community College at. Herkimer College
12/12/2025 at 3:00 PM @ Herkimer College

VISITORS: Cayuga Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Omar Musa........... *   2-8   0-1   3-4 4 3 2 7 3 0 0 1
3 Kirk McFarlane...... *   4-13   0-0   1-2 6 3 3 9 1 2 0 1
4 Jadeir Breedlove.... *   6-21   2-6   3-6 0 4 1 17 3 4 0 1
10 Josiah Murphy....... *   3-12   2-6   1-4 2 2 5 9 1 0 1 1
11 Jai Clayton......... *   4-13   3-7   2-6 0 3 0 13 1 5 0 1
2 Amaree Samuel.......   3-6   1-1   0-0 0 2 2 7 1 3 1 1
5 Awayle Muse.........   0-1   0-0   0-1 0 1 2 0 1 2 2 1
21 Codie Patrick.......   1-1   0-0   0-0 1 2 0 2 0 0 0 1
22 Louie Charles.......   0-4   0-1   1-2 0 0 0 1 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 23-79 8-22 11-25 13 20 33  15 65 11 16 4 9
TOTAL FG% Game: 29.1%
3-Pt. FG% Game: 36.4%
F Throw% Game: 44.0%

HOME TEAM: Herkimer College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Devan Cooper........ *   3-3   0-0   3-4 0 3 1 9 9 2 2 1
4 Andrew Stallmer..... *   4-7   2-3   0-2 1 2 1 10 2 3 0 1
5 Kenny Freeman....... *   7-11   0-4   1-3 2 6 3 15 2 1 1 1
11 Xavier Cardona...... *   1-5   1-3   2-2 1 3 4 5 3 2 0 1
15 Jacob Fielding...... *   2-5   1-4   0-0 1 1 1 5 1 0 0 1
0 Matthew Jolivert....   5-10   3-6   2-3 0 2 2 15 0 1 0 1
3 Elijah Pagan........   3-4   0-1   4-6 1 4 0 10 3 0 3 1
6 Damari Holder.......   0-6   0-3   2-2 2 1 1 2 0 0 0 1
7 James Taylor Jr.....   4-9   1-5   0-0 0 3 3 9 1 0 1 1
8 Alex Agard-Roberts..   1-1   1-1   0-0 0 0 0 3 1 1 0 1
10 Jasai Eason.........   1-3   0-0   0-2 0 2 0 2 0 1 0 1
13 Ibrahma Ba..........   2-2   0-0   0-0 1 5 3 4 1 2 2 1
99 Blake Munro.........   0-0   0-0   0-0 0 0 1 0 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 33-66 9-30 14-24 9 32 41  20 89 23 14 9 13
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 30.0%
F Throw% Game: 58.3%

Score by Periods 1 2 Total
 
Cayuga Community College 35 30 - 65
Herkimer College.... 42 47 - 89
Officials: ,,
Attendance: 0
Technical fouls: CAYUGA C-None. HERKIMER-1.