Official Basketball Box Score
Cayuga Community College at. Hudson Valley Community Colleg
2/25/2025 at 6:00 PM @ McDonough Sports Complex

VISITORS: Cayuga Community College (6-18, 4-10)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Amaree Samuel....... *   2-6   1-2   1-2 1 0 0 6 1 4 2 28
5 Jorge Jimenez....... *   4-13   1-4   0-0 0 1 1 9 0 3 0 31
12 Tony Borges......... *   7-17   0-6   7-8 2 4 3 21 0 3 1 35
20 Desean Strachan..... *   3-7   0-0   2-4 0 2 1 8 2 4 4 32
24 Marcus Pasha........ *   5-10   2-4   4-4 2 12 14  1 16 1 3 0 38
13 Kade Manna..........   0-0   0-0   0-0 0 0 0 0 0 1 0 3
14 Samiar Bennett......   5-8   0-0   3-3 1 2 0 13 2 1 4 21
21 Codie Patrick.......   0-2   0-0   0-0 1 6 5 0 0 4 0 12
TM Team................       3 1 0 0  
Totals.............. 26-63 4-16 17-21 10 28 38  11 73 6 23 11 200
TOTAL FG% 1st Half : 37.1% 2nd Half : 46.4% Game: 41.3%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 33.3% Game: 25.0%
F Throw% 1st Half : 75.0% 2nd Half : 82.4% Game: 81.0%

HOME TEAM: Hudson Valley Community College (13-13, 6-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Nazier Carter....... *   5-9   2-4   0-0 1 3 1 12 3 3 1 29
11 Julius Reed......... *   10-18   4-9   1-1 1 6 1 25 2 5 1 28
12 Rowan Swan.......... *   2-5   0-0   0-0 1 5 2 4 3 0 4 27
23 Hobbs Herlihy....... *   6-9   0-1   3-4 2 3 2 15 5 0 2 26
34 Keyaton Parks....... *   4-10   0-0   0-2 4 7 11  1 8 1 1 0 24
1 Brandon Gordon......   4-6   0-1   2-2 2 2 3 10 0 3 1 19
3 Tijahnn Reid........   1-3   0-1   0-0 0 0 1 2 0 2 0 5
20 Josh Mbango.........   0-1   0-0   0-0 0 0 1 0 0 1 1 4
21 Jai Clayton.........   1-5   1-3   0-0 0 0 0 3 1 0 1 5
31 Anthony McCray......   0-4   0-0   0-0 1 1 1 0 0 0 5 12
32 Zane Grandison......   0-1   0-0   0-0 0 0 2 0 0 2 0 4
40 Brady Cole..........   5-7   0-2   3-7 2 1 2 13 1 1 2 17
TM Team................       1 1 0 0  
Totals.............. 38-78 7-21 9-16 15 29 44  17 92 16 18 18 200
TOTAL FG% 1st Half : 46.5% 2nd Half : 51.4% Game: 48.7%
3-Pt. FG% 1st Half : 22.2% 2nd Half : 41.7% Game: 33.3%
F Throw% 1st Half : 62.5% 2nd Half : 50.0% Game: 56.3%

Score by Periods 1 2 Total
 
Cayuga Community College 31 42 - 73
Hudson Valley Community College 47 45 - 92
Officials: Daniel Williams, Josh Jennings, Rhian Cleare
Attendance: 218
Technical fouls: CAYUGA C-None. HUDSON V-None.
Points in the paint: CAYUGA C-32, HUDSON V-46. Points off turnovers: CAYUGA C-18, HUDSON V-26.
2nd chance points: CAYUGA C-11, HUDSON V-13. Fast break points: CAYUGA C-0, HUDSON V-0.
Bench Points: CAYUGA C-13, HUDSON V-28.