Official Basketball Box Score
Genesee Community College at. Cayuga Community College
1/22/2025 at 7:00 PM @ Spartan Hall

VISITORS: Genesee Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Zaphian Scott....... *   1-8   0-2   0-0 2 8 10  2 2 5 1 0 28
1 Carlos Perez........ *   4-11   0-4   1-2 1 5 1 9 5 2 1 20
4 Damont Hanton....... *   7-10   3-5   2-2 1 2 2 19 1 1 0 25
13 Rayvon Weir......... *   4-11   2-7   0-0 1 1 0 10 1 2 1 23
23 Antoine McFadden.... *   7-7   0-0   0-0 5 8 13  2 14 1 1 1 31
2 Andre Bowles........   7-11   0-0   1-1 0 1 1 15 5 1 1 19
10 Jerry Ortiz.........   4-10   3-6   0-0 0 3 2 11 3 2 1 15
11 Keysaun Murray......   2-3   0-1   0-0 0 2 0 4 0 0 1 9
12 Zak Rushdan.........   6-9   2-3   3-4 0 4 0 17 0 3 0 19
21 Trenton Woods.......   0-1   0-0   0-0 0 1 0 0 0 0 0 4
24 Jamai Jackson.......   0-0   0-0   2-2 0 2 0 2 0 0 0 7
TM Team................       0 0 0 0  
Totals.............. 42-81 10-28 9-11 10 37 47  10 103 21 13 6 200
TOTAL FG% Game: 51.9%
3-Pt. FG% Game: 35.7%
F Throw% Game: 81.8%

HOME TEAM: Cayuga Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Amaree Samuel....... *   1-9   0-3   0-0 1 5 0 2 2 4 1 1
5 Jorge Jimenez....... *   1-2   0-0   0-0 0 1 1 2 2 4 1 1
12 Tony Borges......... *   6-17   1-4   0-1 3 6 1 13 1 1 0 1
20 Desean Strachan..... *   7-19   1-3   3-4 1 4 0 18 4 2 2 1
24 Marcus Pasha........ *   7-19   1-7   0-0 1 12 13  1 15 3 5 1 1
10 Gerod Jackson.......   3-9   2-3   2-2 1 1 1 10 1 0 0 1
13 Kade Manna..........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
21 Codie Patrick.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
23 Ryan Adams..........   1-3   1-1   0-0 1 4 3 3 1 1 1 1
TM Team................       0 0 0 0  
Totals.............. 26-78 6-21 5-7 8 33 41  7 63 14 17 6 9
TOTAL FG% Game: 33.3%
3-Pt. FG% Game: 28.6%
F Throw% Game: 71.4%

Score by Periods 1 2 Total
 
Genesee Community College 50 53 - 103
Cayuga Community College 27 36 - 63
Officials: ,,
Attendance: 0
Technical fouls: GENESEE-None. CAYUGA C-None.