Official Basketball Box Score
Tompkins Cortland Community Co at. Cayuga Community College
1/11/2025 at 3:00 PM @ Auburn, N.Y.

VISITORS: Tompkins Cortland Community College (6-4, 4-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jakai Lester........ *   0-2   0-0   0-0 0 6 1 0 1 0 1 1
1 Marqiis Samuels..... *   3-8   0-1   1-6 0 5 1 7 3 3 4 1
3 Javonte Long........ *   8-16   1-2   2-2 0 7 1 19 5 3 2 1
10 Malachi Brown....... *   5-9   3-6   2-3 0 1 3 15 1 1 2 1
44 Kobe Nwosu.......... *   4-9   0-1   5-7 0 10 10  3 13 2 0 0 1
12 Paul Doghor.........   5-8   2-4   0-0 1 1 1 12 1 0 0 1
13 Israel Guerrido.....   3-7   2-6   0-0 0 2 1 8 1 2 2 1
15 Kyle Sunga..........   0-1   0-0   0-0 0 1 0 0 0 0 0 1
20 Kaleb Nutifafa......   1-3   0-0   1-2 1 5 1 3 2 1 0 1
30 Dylan Hardy.........   0-0   0-0   0-0 0 0 3 0 0 0 0 1
34 Dwain Frazier.......   2-2   0-0   0-0 3 2 0 4 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 31-65 8-20 11-20 5 40 45  15 81 16 10 11 11
TOTAL FG% Game: 47.7%
3-Pt. FG% Game: 40.0%
F Throw% Game: 55.0%

HOME TEAM: Cayuga Community College (2-9, 2-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Jorge Jimenez....... *   1-4   0-1   0-0 0 2 0 2 2 4 0 1
10 Gerod Jackson....... *   1-9   0-3   0-0 0 3 2 2 1 3 2 1
12 Tony Borges......... *   3-15   1-3   4-4 2 5 3 11 1 2 1 1
20 Desean Strachan..... *   4-10   1-2   4-5 1 2 4 13 3 6 0 1
24 Marcus Pasha........ *   4-13   1-4   3-3 2 10 12  2 12 1 2 0 1
2 Amaree Samuel.......   3-9   3-5   0-2 2 2 2 9 2 5 2 1
13 Kade Manna..........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
21 Codie Patrick.......   1-3   0-1   0-0 3 1 0 2 0 0 0 1
23 Ryan Adams..........   1-2   0-1   0-0 3 2 1 2 1 2 1 1
TM Team................       0 0 0 0  
Totals.............. 18-65 6-20 11-14 13 27 40  14 53 11 24 6 9
TOTAL FG% Game: 27.7%
3-Pt. FG% Game: 30.0%
F Throw% Game: 78.6%

Score by Periods 1 2 Total
 
Tompkins Cortland Community College 34 47 - 81
Cayuga Community College 30 23 - 53
Officials: ,,
Attendance: 0
Technical fouls: TOMPKINS-None. CAYUGA C-None.