Official Basketball Box Score
Cayuga Community College at. Corning Community College
11/9/2024 at 2:00 PM @ Corning, NY

VISITORS: Cayuga Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Wylik Coleman....... *   5-14   0-4   10-11 3 6 4 20 2 2 1 1
3 Rian Hall........... *   2-6   0-1   2-3 3 2 1 6 3 2 2 1
4 Christian Gomez..... *   6-14   0-1   3-6 1 1 0 15 2 2 1 1
12 Tony Borges......... *   7-17   1-1   4-6 3 7 10  4 19 3 1 2 1
22 Solomon Mitchell.... *   1-2   0-0   0-0 1 4 4 2 0 3 1 1
2 Amaree Samuel.......   1-2   0-1   0-0 0 2 1 2 0 1 0 1
5 Jorge Jimenez.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
10 Gerod Jackson.......   2-6   0-1   1-2 1 7 4 5 1 3 2 1
11 Rashawn Williams....   3-5   1-3   2-4 0 4 0 9 2 2 0 1
TM Team................       0 0 0 0  
Totals.............. 27-66 2-12 22-32 12 33 45  18 78 13 16 9 9
TOTAL FG% Game: 40.9%
3-Pt. FG% Game: 16.7%
F Throw% Game: 68.8%

HOME TEAM: Corning Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Cassius Moore....... *   5-17   1-9   3-4 0 2 1 14 4 2 2 1
2 Siyani Arthur....... *   4-12   2-5   2-2 0 2 2 12 3 1 0 1
3 Jalen Zachery....... *   2-7   1-5   2-5 0 2 5 7 4 4 2 1
7 DeCoursey Corley.... *   5-13   2-6   1-2 5 3 5 13 2 4 1 1
23 Ibrahma Ba.......... *   1-3   0-0   1-1 1 4 5 3 2 2 1 1
0 Manny Torres........   3-5   0-0   0-2 1 3 0 6 1 1 0 1
4 Shombe Jackson......   2-3   1-2   0-1 0 1 2 5 1 1 0 1
5 Sean Paige..........   5-11   0-0   3-3 10 3 13  3 13 1 0 1 1
6 Delly Sanchez.......   0-1   0-1   0-0 0 0 0 0 0 0 0 1
9 Karije Henderson....   0-1   0-1   0-0 0 1 0 0 1 0 0 1
11 Ray Baugh...........   4-6   1-2   1-1 3 13 16  1 10 1 2 2 1
13 Rosco Polos.........   0-0   0-0   0-0 0 1 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 31-79 8-31 13-21 20 35 55  24 83 20 17 9 12
TOTAL FG% Game: 39.2%
3-Pt. FG% Game: 25.8%
F Throw% Game: 61.9%

Score by Periods 1 2 Total
 
Cayuga Community College 34 44 - 78
Corning Community College 40 43 - 83
Officials: ,,
Attendance: 0
Technical fouls: CAYUGA C-None. CORNING-None.