-
- Height:
- 6'
-
- Hometown:
- Flushing, NY
-
- Position:
- G
-
- Year:
- Freshman
-
- High School:
- The Queens School of Inquiry
-
- gp
- 10
-
- pts/g
- 6.1
-
- fg %
- 32.3
-
- 3pt %
- 28.6
-
- ft %
- 70.4
-
- reb/g
- 4.3
-
- a/g
- 1.2
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 8 | at SUNY Broome Community College | L, 79-62 |
| Feb 12 | at Genesee Community College | L, 82-76 |
| Feb 15 | Onondaga Community College | W, 74-71 |
| Feb 19 | Corning Community College | L, 93-62 |
| Feb 20 | at Jefferson Community College | L, 63-56 |
| Feb 25 | at Hudson Valley Community College | L, 92-73 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 4 | ||
| Games started | 5 | 3 | ||
| Minutes | 52 | 4 | ||
| Minutes per game | 5.2 | 1.0 | ||
| FG | 20-62 | 8-31 | ||
| FG Pct | 32.3 | 25.8 | ||
| 3PT | 2-7 | 0-4 | ||
| 3PT Pct | 28.6 | 0.0 | ||
| FT | 19-27 | 11-18 | ||
| FT Pct | 70.4 | 61.1 | ||
| Off rebounds | 18 | 12 | ||
| Def rebounds | 25 | 12 | ||
| Total rebounds | 43 | 24 | ||
| Rebounds per game | 4.3 | 6.0 | ||
| Personal fouls | 14 | 10 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 12 | 6 | ||
| Turnovers | 18 | 8 | ||
| Assist to turnover ratio | 0.7 | 0.8 | ||
| Steals | 5 | 2 | ||
| Blocks | 1 | 1 | ||
| Points | 61 | 27 | ||
| Points per game | 6.1 | 6.8 | ||
| Points per 40 min | 46.9 | 270.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | Clifford Academy | - | - | - | - | - | - | - | - | - | |
| Oct 21 | SUNY ESF | - | - | - | - | - | - | - | - | - | |
| Oct 29 | Syracuse Club | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Bryant & Stratton-Syracuse | L, 95-79 | 1 | 23 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 6 | SUNY Broome Community College | L, 61-59 | 1 | 1 | 0-4 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 9 | at Corning Community College | L, 83-78 | 1 | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 2-3 | 66.7 | 6 |
| Nov 13 | Finger Lakes Community College | W, 69-67 | 1 | 1 | 4-15 | 26.7 | 0-2 | 0.0 | 7-11 | 63.6 | 15 |
| Nov 16 | Herkimer College | L, 93-66 | 1 | 1 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 17 | Mohawk Valley Community College | L, 82-54 | - | 1 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 20 | Jefferson Community College | W, 83-80 | - | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 23 | Erie Community College | L, 76-51 | - | 1 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Dec 7 | at Hudson Valley Community College | L, 96-68 | - | 21 | 4-11 | 36.4 | 0-0 | - | 7-7 | 100.0 | 15 |
| Dec 8 | at SUNY Adirondack | L, 111-73 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | Tompkins Cortland Community College | L, 81-53 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Clinton Community College-NY | W, 102-90 | - | - | - | - | - | - | - | - | - |
| Jan 19 | North Country Community College | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Genesee Community College | L, 103-63 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Onondaga Community College | L, 84-65 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Tompkins Cortland Community College | L, 83-59 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Fulton-Montgomery Community College | L, 70-53 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Columbia-Greene Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Finger Lakes Community College | W, 71-69 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at SUNY Broome Community College | L, 79-62 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Genesee Community College | L, 82-76 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Onondaga Community College | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Corning Community College | L, 93-62 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Jefferson Community College | L, 63-56 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Hudson Valley Community College | L, 92-73 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | Clifford Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | SUNY ESF | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | Syracuse Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Bryant & Stratton-Syracuse | L, 95-79 | 1 | 23 | 2 | 4 | 6 | 4 | 3 | 1.3 | 0 | 0 | 0 | - |
| Nov 6 | SUNY Broome Community College | L, 61-59 | 1 | 1 | 1 | 4 | 5 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Nov 9 | at Corning Community College | L, 83-78 | 1 | 1 | 3 | 2 | 5 | 3 | 2 | 1.5 | 2 | 1 | 1 | - |
| Nov 13 | Finger Lakes Community College | W, 69-67 | 1 | 1 | 5 | 4 | 9 | 2 | 4 | 0.5 | 0 | 0 | 5 | 1 |
| Nov 16 | Herkimer College | L, 93-66 | 1 | 1 | 0 | 3 | 3 | 0 | 3 | 0.0 | 1 | 0 | 2 | - |
| Nov 17 | Mohawk Valley Community College | L, 82-54 | - | 1 | 2 | 2 | 4 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 20 | Jefferson Community College | W, 83-80 | - | 1 | 3 | 2 | 5 | 1 | 0 | - | 0 | 0 | 3 | - |
| Nov 23 | Erie Community College | L, 76-51 | - | 1 | 2 | 2 | 4 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Dec 7 | at Hudson Valley Community College | L, 96-68 | - | 21 | 0 | 2 | 2 | 0 | 2 | 0.0 | 2 | 0 | 0 | - |
| Dec 8 | at SUNY Adirondack | L, 111-73 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 11 | Tompkins Cortland Community College | L, 81-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Clinton Community College-NY | W, 102-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | North Country Community College | W, 80-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Genesee Community College | L, 103-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Onondaga Community College | L, 84-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Tompkins Cortland Community College | L, 83-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Fulton-Montgomery Community College | L, 70-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Columbia-Greene Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Finger Lakes Community College | W, 71-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at SUNY Broome Community College | L, 79-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Genesee Community College | L, 82-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Onondaga Community College | W, 74-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Corning Community College | L, 93-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Jefferson Community College | L, 63-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Hudson Valley Community College | L, 92-73 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 5 | 5.2 | 2.0-6.2 | 32.3 | 0.2-0.7 | 28.6 | 1.9-2.7 | 70.4 | 6.1 |
| Conference | 4 | 3 | 1.0 | 2.0-7.8 | 25.8 | 0.0-1.0 | 0.0 | 2.8-4.5 | 61.1 | 6.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 4 | 4.1 | 2.0-6.3 | 31.8 | 0.3-0.9 | 33.3 | 1.4-2.4 | 58.8 | 5.7 |
| Away | 3 | 1 | 7.7 | 2.0-6.0 | 33.3 | 0.0-0.3 | 0.0 | 3.0-3.3 | 90.0 | 7.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 1 | 1.0 | 3.0-10.5 | 28.6 | 0.0-1.5 | 0.0 | 4.0-6.5 | 61.5 | 10.0 |
| Losses | 8 | 4 | 6.3 | 1.8-5.1 | 34.1 | 0.2-0.5 | 50.0 | 1.4-1.8 | 78.6 | 5.1 | |
| Month | November | 8 | 5 | 3.8 | 2.0-6.2 | 32.0 | 0.2-0.9 | 28.6 | 1.5-2.5 | 60.0 | 5.8 |
| December | 2 | - | 11.0 | 2.0-6.0 | 33.3 | 0.0-0.0 | - | 3.5-3.5 | 100.0 | 7.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 5 | 52 | 20-62 | 32.3 | 2-7 | 28.6 | 19-27 | 70.4 | 61 |
| Conference | 4 | 3 | 4 | 8-31 | 25.8 | 0-4 | 0.0 | 11-18 | 61.1 | 27 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | 4 | 29 | 14-44 | 31.8 | 2-6 | 33.3 | 10-17 | 58.8 | 40 |
| Away | 3 | 1 | 23 | 6-18 | 33.3 | 0-1 | 0.0 | 9-10 | 90.0 | 21 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | 1 | 2 | 6-21 | 28.6 | 0-3 | 0.0 | 8-13 | 61.5 | 20 |
| Losses | 8 | 4 | 50 | 14-41 | 34.1 | 2-4 | 50.0 | 11-14 | 78.6 | 41 | |
| Month | November | 8 | 5 | 30 | 16-50 | 32.0 | 2-7 | 28.6 | 12-20 | 60.0 | 46 |
| December | 2 | - | 22 | 4-12 | 33.3 | 0-0 | - | 7-7 | 100.0 | 15 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 5 | 5.2 | 0.0-0.0 | 32.3 | 0.0-0.0 | 28.6 | 0.0-0.0 | 70.4 | 0.0 |
| Conference | 4 | 3 | 1.0 | 0.0-0.0 | 25.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 61.1 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 4 | 4.1 | 0.0-0.0 | 31.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 58.8 | 0.0 |
| Away | 3 | 1 | 7.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 90.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 1 | 1.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 61.5 | 0.0 |
| Losses | 8 | 4 | 6.3 | 0.0-0.0 | 34.1 | 0.0-0.0 | 50.0 | 0.0-0.0 | 78.6 | 0.0 | |
| Month | November | 8 | 5 | 3.8 | 0.0-0.0 | 32.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 60.0 | 0.0 |
| December | 2 | - | 11.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 5 | 5.2 | 1.8 | 2.5 | 4.3 | 1.4 | 0.1 | 1.2 | 1.8 | 0.7 | 0.5 | 0.1 |
| Conference | 4 | 3 | 1.0 | 3.0 | 3.0 | 6.0 | 2.5 | 0.3 | 1.5 | 2.0 | 0.8 | 0.5 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 4 | 4.1 | 2.1 | 3.0 | 5.1 | 1.9 | 0.1 | 1.1 | 2.0 | 0.6 | 0.1 | 0.0 |
| Away | 3 | 1 | 7.7 | 1.0 | 1.3 | 2.3 | 0.3 | - | 1.3 | 1.3 | 1.0 | 1.3 | 0.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 1.0 | 4.0 | 3.0 | 7.0 | 4.0 | 0.5 | 1.5 | 2.0 | 0.8 | 0.0 | 0.0 |
| Losses | 8 | 4 | 6.3 | 1.3 | 2.4 | 3.6 | 0.8 | - | 1.1 | 1.8 | 0.6 | 0.6 | 0.1 | |
| Month | November | 8 | 5 | 3.8 | 2.3 | 2.9 | 5.1 | 1.8 | 0.1 | 1.4 | 2.0 | 0.7 | 0.4 | 0.1 |
| December | 2 | - | 11.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.5 | 1.0 | 0.5 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 5 | 52 | 18 | 25 | 43 | 14 | 1 | 12 | 18 | 0.7 | 5 | 1 |
| Conference | 4 | 3 | 4 | 12 | 12 | 24 | 10 | 1 | 6 | 8 | 0.8 | 2 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 4 | 29 | 15 | 21 | 36 | 13 | 1 | 8 | 14 | 0.6 | 1 | 0 |
| Away | 3 | 1 | 23 | 3 | 4 | 7 | 1 | - | 4 | 4 | 1.0 | 4 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 2 | 8 | 6 | 14 | 8 | 1 | 3 | 4 | 0.8 | 0 | 0 |
| Losses | 8 | 4 | 50 | 10 | 19 | 29 | 6 | - | 9 | 14 | 0.6 | 5 | 1 | |
| Month | November | 8 | 5 | 30 | 18 | 23 | 41 | 14 | 1 | 11 | 16 | 0.7 | 3 | 1 |
| December | 2 | - | 22 | 0 | 2 | 2 | 0 | - | 1 | 2 | 0.5 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 5 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 4 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 4 | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 3 | 1 | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 8 | 4 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | November | 8 | 5 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| December | 2 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
News Mentions
Spartans Fall to Vikings
Cayuga Community College Men’s Basketball dropped a road game to Hudson Valley Community College on Saturday.
December 7, 2024
Spartans Lose at Home
Cayuga Community College Men’s Basketball suffered a home defeat to Erie Community College on Saturday.
November 23, 2024
Spartans Rally Late for Second Win
A late layup by Wylik Coleman and clutch free throws by Christian Gomez and Solomon Mitchell helped Cayuga Community College Men’s Basketbal...
November 21, 2024
Spartans Lose to #8 Mohawk Valley
A solid first half by Cayuga Community College Men’s Basketball wasn’t enough to earn a home win against #8 Mohawk Valley Community...
November 17, 2024
Spartans Hold On for First Win
Cayuga Community College Men’s Basketball earned their first win of the season Wednesday in a physical home contest with Finger Lakes...
November 16, 2024