24 Justin Lawrence
-
- Height:
- 6'5
-
- Hometown:
- New York,NY
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- Cardinal Hayes HS
-
- Major:
- General Business
-
- gp
- 23
-
- pts/g
- 13.6
-
- fg %
- 40.6
-
- 3pt %
- 33.3
-
- ft %
- 63.5
-
- reb/g
- 9.8
-
- a/g
- 1.9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 16 | ||
| Games started | 23 | 16 | ||
| Minutes | 126 | 85 | ||
| Minutes per game | 5.5 | 5.3 | ||
| FG | 123-303 | 88-223 | ||
| FG Pct | 40.6 | 39.5 | ||
| 3PT | 1-3 | 1-3 | ||
| 3PT Pct | 33.3 | 33.3 | ||
| FT | 66-104 | 55-84 | ||
| FT Pct | 63.5 | 65.5 | ||
| Off rebounds | 79 | 57 | ||
| Def rebounds | 146 | 98 | ||
| Total rebounds | 225 | 155 | ||
| Rebounds per game | 9.8 | 9.7 | ||
| Personal fouls | 45 | 29 | ||
| Disqualifications | - | - | ||
| Assists | 43 | 28 | ||
| Turnovers | 51 | 35 | ||
| Assist to turnover ratio | 0.8 | 0.8 | ||
| Steals | 25 | 13 | ||
| Blocks | 16 | 14 | ||
| Points | 313 | 232 | ||
| Points per game | 13.6 | 14.5 | ||
| Points per 40 min | 99.4 | 109.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | SUNY ESF | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Bryant and Stratton Syracuse | L, 74-69 | 1 | 1 | 3-10 | 30.0 | 0-0 | - | 4-8 | 50.0 | 10 |
| Nov 10 | Finger Lakes Community College | W, 88-78 | 1 | 1 | 9-21 | 42.9 | 0-0 | - | 7-7 | 100.0 | 25 |
| Nov 12 | Tompkins Cortland Community College | W, 73-69 | 1 | 1 | 4-15 | 26.7 | 0-0 | - | 5-6 | 83.3 | 13 |
| Nov 19 | at SUNY Broome Community College | L, 81-68 | 1 | 1 | 2-11 | 18.2 | 0-0 | - | 5-8 | 62.5 | 9 |
| Nov 21 | Jefferson Community College | L, 66-51 | 1 | 1 | 7-15 | 46.7 | 0-0 | - | 2-4 | 50.0 | 16 |
| Nov 29 | at Corning Community College | L, 74-64 | 1 | 1 | 3-9 | 33.3 | 0-0 | - | 2-3 | 66.7 | 8 |
| Dec 1 | Erie Community College | L, 94-62 | 1 | 1 | 5-11 | 45.5 | 0-0 | - | 2-2 | 100.0 | 12 |
| Dec 3 | at Genesee Community College | L, 81-54 | 1 | 35 | 2-11 | 18.2 | 0-0 | - | 4-11 | 36.4 | 8 |
| Dec 7 | Onondaga Community College | W, 77-76 | 1 | 1 | 7-14 | 50.0 | 0-0 | - | 7-9 | 77.8 | 21 |
| Dec 11 | at Columbia-Greene Community College | W, 75-69 | 1 | 1 | 6-18 | 33.3 | 0-0 | - | 4-4 | 100.0 | 16 |
| Jan 10 | Fulton-Montgomery Community College | L, 76-65 | 1 | 1 | 6-12 | 50.0 | 0-0 | - | 0-1 | 0.0 | 12 |
| Jan 14 | Herkimer College | L, 71-62 | 1 | 1 | 10-18 | 55.6 | 0-0 | - | 3-6 | 50.0 | 23 |
| Jan 15 | at Mohawk Valley Community College | L, 81-56 | 1 | 1 | 2-11 | 18.2 | 0-0 | - | 2-4 | 50.0 | 6 |
| Jan 18 | at Tompkins Cortland Community College | W, 81-54 | 1 | 36 | 9-20 | 45.0 | 0-1 | 0.0 | 5-6 | 83.3 | 23 |
| Jan 21 | at Onondaga Community College | W, 91-67 | 1 | 1 | 12-17 | 70.6 | 0-0 | - | 2-5 | 40.0 | 26 |
| Jan 22 | Corning Community College | L, 78-74 | 1 | 1 | 10-19 | 52.6 | 0-0 | - | 3-5 | 60.0 | 23 |
| Jan 25 | Genesee Community College | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Hudson Valley Community College | L, 80-67 | 1 | 35 | 6-13 | 46.2 | 0-0 | - | 2-4 | 50.0 | 14 |
| Jan 29 | at SUNY Adirondack | L, 95-88 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 1 | at Jefferson Community College | W, 69-56 | 1 | 1 | 1-9 | 11.1 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 4 | Clinton Community College-NY | W, 103-70 | 1 | 1 | 6-13 | 46.2 | 0-0 | - | 1-2 | 50.0 | 13 |
| Feb 5 | North Country Community College | L, 80-75 | 1 | 1 | 4-10 | 40.0 | 0-0 | - | 2-3 | 66.7 | 10 |
| Feb 8 | SUNY Broome Community College | W, 96-76 | 1 | 1 | 3-13 | 23.1 | 1-1 | 100.0 | 2-4 | 50.0 | 9 |
| Feb 12 | Genesee Community College | L, 96-75 | 1 | 1 | 5-11 | 45.5 | 0-0 | - | 0-0 | - | 10 |
| Feb 15 | at Finger Lakes Community College | W, 102-56 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | SUNY ESF | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Bryant and Stratton Syracuse | L, 74-69 | 1 | 1 | 4 | 3 | 7 | 2 | 2 | 1.0 | 2 | 0 | 2 | - |
| Nov 10 | Finger Lakes Community College | W, 88-78 | 1 | 1 | 9 | 6 | 15 | 3 | 2 | 1.5 | 0 | 1 | 3 | - |
| Nov 12 | Tompkins Cortland Community College | W, 73-69 | 1 | 1 | 7 | 3 | 10 | 2 | 2 | 1.0 | 0 | 0 | 4 | - |
| Nov 19 | at SUNY Broome Community College | L, 81-68 | 1 | 1 | 6 | 6 | 12 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Nov 21 | Jefferson Community College | L, 66-51 | 1 | 1 | 4 | 3 | 7 | 0 | 2 | 0.0 | 2 | 1 | 1 | - |
| Nov 29 | at Corning Community College | L, 74-64 | 1 | 1 | 3 | 11 | 14 | 1 | 3 | 0.3 | 2 | 0 | 0 | - |
| Dec 1 | Erie Community College | L, 94-62 | 1 | 1 | 3 | 5 | 8 | 2 | 2 | 1.0 | 0 | 1 | 2 | - |
| Dec 3 | at Genesee Community College | L, 81-54 | 1 | 35 | 3 | 4 | 7 | 1 | 2 | 0.5 | 0 | 4 | 2 | - |
| Dec 7 | Onondaga Community College | W, 77-76 | 1 | 1 | 2 | 2 | 4 | 1 | 4 | 0.3 | 1 | 0 | 2 | - |
| Dec 11 | at Columbia-Greene Community College | W, 75-69 | 1 | 1 | 2 | 9 | 11 | 1 | 2 | 0.5 | 2 | 2 | 2 | - |
| Jan 10 | Fulton-Montgomery Community College | L, 76-65 | 1 | 1 | 3 | 2 | 5 | 2 | 2 | 1.0 | 1 | 0 | 3 | - |
| Jan 14 | Herkimer College | L, 71-62 | 1 | 1 | 4 | 4 | 8 | 1 | 0 | - | 1 | 0 | 2 | - |
| Jan 15 | at Mohawk Valley Community College | L, 81-56 | 1 | 1 | 2 | 3 | 5 | 3 | 2 | 1.5 | 0 | 1 | 2 | - |
| Jan 18 | at Tompkins Cortland Community College | W, 81-54 | 1 | 36 | 5 | 7 | 12 | 1 | 3 | 0.3 | 2 | 1 | 2 | - |
| Jan 21 | at Onondaga Community College | W, 91-67 | 1 | 1 | 1 | 6 | 7 | 4 | 3 | 1.3 | 0 | 0 | 3 | - |
| Jan 22 | Corning Community College | L, 78-74 | 1 | 1 | 4 | 14 | 18 | 5 | 3 | 1.7 | 2 | 1 | 0 | - |
| Jan 25 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Hudson Valley Community College | L, 80-67 | 1 | 35 | 0 | 13 | 13 | 1 | 5 | 0.2 | 6 | 0 | 3 | - |
| Jan 29 | at SUNY Adirondack | L, 95-88 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 1 | at Jefferson Community College | W, 69-56 | 1 | 1 | 3 | 8 | 11 | 2 | 1 | 2.0 | 0 | 0 | 3 | - |
| Feb 4 | Clinton Community College-NY | W, 103-70 | 1 | 1 | 6 | 11 | 17 | 4 | 2 | 2.0 | 2 | 0 | 1 | - |
| Feb 5 | North Country Community College | L, 80-75 | 1 | 1 | 4 | 6 | 10 | 2 | 2 | 1.0 | 1 | 0 | 3 | - |
| Feb 8 | SUNY Broome Community College | W, 96-76 | 1 | 1 | 2 | 11 | 13 | 3 | 2 | 1.5 | 1 | 3 | 2 | - |
| Feb 12 | Genesee Community College | L, 96-75 | 1 | 1 | 2 | 8 | 10 | 2 | 1 | 2.0 | 0 | 1 | 2 | - |
| Feb 15 | at Finger Lakes Community College | W, 102-56 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 23 | 5.5 | 5.3-13.2 | 40.6 | 0.0-0.1 | 33.3 | 2.9-4.5 | 63.5 | 13.6 |
| Conference | 16 | 16 | 5.3 | 5.5-13.9 | 39.5 | 0.1-0.2 | 33.3 | 3.4-5.2 | 65.5 | 14.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 13 | 1.0 | 6.1-14.0 | 43.4 | 0.1-0.1 | 100.0 | 2.9-4.4 | 66.7 | 15.2 |
| Away | 10 | 10 | 11.3 | 4.4-12.1 | 36.4 | 0.0-0.2 | 0.0 | 2.8-4.7 | 59.6 | 11.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 9 | 9 | 4.9 | 6.3-15.6 | 40.7 | 0.1-0.3 | 33.3 | 3.9-5.0 | 77.8 | 16.7 |
| Losses | 14 | 14 | 5.9 | 4.7-11.6 | 40.5 | 0.0-0.0 | - | 2.2-4.2 | 52.5 | 11.6 | |
| Month | November | 6 | 6 | 1.0 | 4.7-13.5 | 34.6 | 0.0-0.0 | - | 4.2-6.0 | 69.4 | 13.5 |
| December | 4 | 4 | 9.5 | 5.0-13.5 | 37.0 | 0.0-0.0 | - | 4.2-6.5 | 65.4 | 14.3 | |
| January | 8 | 8 | 9.6 | 7.0-14.0 | 50.0 | 0.0-0.1 | 0.0 | 2.1-3.9 | 54.8 | 16.1 | |
| February | 5 | 5 | 1.0 | 3.8-11.2 | 33.9 | 0.2-0.4 | 50.0 | 1.4-2.2 | 63.6 | 9.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 23 | 126 | 123-303 | 40.6 | 1-3 | 33.3 | 66-104 | 63.5 | 313 |
| Conference | 16 | 16 | 85 | 88-223 | 39.5 | 1-3 | 33.3 | 55-84 | 65.5 | 232 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 13 | 13 | 79-182 | 43.4 | 1-1 | 100.0 | 38-57 | 66.7 | 197 |
| Away | 10 | 10 | 113 | 44-121 | 36.4 | 0-2 | 0.0 | 28-47 | 59.6 | 116 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 9 | 9 | 44 | 57-140 | 40.7 | 1-3 | 33.3 | 35-45 | 77.8 | 150 |
| Losses | 14 | 14 | 82 | 66-163 | 40.5 | 0-0 | - | 31-59 | 52.5 | 163 | |
| Month | November | 6 | 6 | 6 | 28-81 | 34.6 | 0-0 | - | 25-36 | 69.4 | 81 |
| December | 4 | 4 | 38 | 20-54 | 37.0 | 0-0 | - | 17-26 | 65.4 | 57 | |
| January | 8 | 8 | 77 | 56-112 | 50.0 | 0-1 | 0.0 | 17-31 | 54.8 | 129 | |
| February | 5 | 5 | 5 | 19-56 | 33.9 | 1-2 | 50.0 | 7-11 | 63.6 | 46 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 23 | 5.5 | 0.0-0.0 | 40.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 63.5 | 0.0 |
| Conference | 16 | 16 | 5.3 | 0.0-0.0 | 39.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 65.5 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 13 | 1.0 | 0.0-0.0 | 43.4 | 0.0-0.0 | 100.0 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 10 | 10 | 11.3 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 59.6 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 9 | 9 | 4.9 | 0.0-0.0 | 40.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 77.8 | 0.0 |
| Losses | 14 | 14 | 5.9 | 0.0-0.0 | 40.5 | 0.0-0.0 | - | 0.0-0.0 | 52.5 | 0.0 | |
| Month | November | 6 | 6 | 1.0 | 0.0-0.0 | 34.6 | 0.0-0.0 | - | 0.0-0.0 | 69.4 | 0.0 |
| December | 4 | 4 | 9.5 | 0.0-0.0 | 37.0 | 0.0-0.0 | - | 0.0-0.0 | 65.4 | 0.0 | |
| January | 8 | 8 | 9.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 54.8 | 0.0 | |
| February | 5 | 5 | 1.0 | 0.0-0.0 | 33.9 | 0.0-0.0 | 50.0 | 0.0-0.0 | 63.6 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 23 | 5.5 | 3.4 | 6.3 | 9.8 | 2.0 | - | 1.9 | 2.2 | 0.8 | 1.1 | 0.7 |
| Conference | 16 | 16 | 5.3 | 3.6 | 6.1 | 9.7 | 1.8 | - | 1.8 | 2.2 | 0.8 | 0.8 | 0.9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 1.0 | 4.2 | 6.0 | 10.2 | 2.1 | - | 2.2 | 2.0 | 1.1 | 1.0 | 0.6 |
| Away | 10 | 10 | 11.3 | 2.5 | 6.8 | 9.3 | 1.8 | - | 1.4 | 2.5 | 0.6 | 1.2 | 0.8 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 9 | 4.9 | 4.1 | 7.0 | 11.1 | 2.4 | - | 2.3 | 2.3 | 1.0 | 0.9 | 0.8 |
| Losses | 14 | 14 | 5.9 | 3.0 | 5.9 | 8.9 | 1.6 | - | 1.6 | 2.1 | 0.7 | 1.2 | 0.6 | |
| Month | November | 6 | 6 | 1.0 | 5.5 | 5.3 | 10.8 | 1.8 | - | 1.3 | 2.3 | 0.6 | 1.0 | 0.3 |
| December | 4 | 4 | 9.5 | 2.5 | 5.0 | 7.5 | 2.0 | - | 1.3 | 2.5 | 0.5 | 0.8 | 1.8 | |
| January | 8 | 8 | 9.6 | 2.4 | 6.3 | 8.6 | 1.9 | - | 2.1 | 2.4 | 0.9 | 1.5 | 0.4 | |
| February | 5 | 5 | 1.0 | 3.4 | 8.8 | 12.2 | 2.2 | - | 2.6 | 1.6 | 1.6 | 0.8 | 0.8 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 23 | 126 | 79 | 146 | 225 | 45 | - | 43 | 51 | 0.8 | 25 | 16 |
| Conference | 16 | 16 | 85 | 57 | 98 | 155 | 29 | - | 28 | 35 | 0.8 | 13 | 14 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 13 | 54 | 78 | 132 | 27 | - | 29 | 26 | 1.1 | 13 | 8 |
| Away | 10 | 10 | 113 | 25 | 68 | 93 | 18 | - | 14 | 25 | 0.6 | 12 | 8 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 9 | 44 | 37 | 63 | 100 | 22 | - | 21 | 21 | 1.0 | 8 | 7 |
| Losses | 14 | 14 | 82 | 42 | 83 | 125 | 23 | - | 22 | 30 | 0.7 | 17 | 9 | |
| Month | November | 6 | 6 | 6 | 33 | 32 | 65 | 11 | - | 8 | 14 | 0.6 | 6 | 2 |
| December | 4 | 4 | 38 | 10 | 20 | 30 | 8 | - | 5 | 10 | 0.5 | 3 | 7 | |
| January | 8 | 8 | 77 | 19 | 50 | 69 | 15 | - | 17 | 19 | 0.9 | 12 | 3 | |
| February | 5 | 5 | 5 | 17 | 44 | 61 | 11 | - | 13 | 8 | 1.6 | 4 | 4 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 23 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 16 | 16 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Away | 10 | 10 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 9 | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 14 | 14 | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | November | 6 | 6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| December | 4 | 4 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| January | 8 | 8 | 9.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| February | 5 | 5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |