Cayuga Community College vs. Monroe Community College
3/24/2026 at 1000 E Henrietta Road, Rochester, NY, 14623 (Tribune BSB Field)
Cayuga Community College 3 (10-6, 6-0)

Player AB R H RBI BB SO PO A LOB
 
Jakson Ross dh 1 1 0 0 2 0 0 0 2
   Manav Sidhu ph 1 0 0 0 0 1 0 0 0
Jeremy Recio cf 3 0 1 0 0 0 3 0 0
Tyler Black 3b 3 0 0 1 0 1 0 0 2
Eathen Yoon 1b 3 0 0 1 0 0 5 0 1
Tristan Sierra c 0 1 0 0 2 0 3 0 0
   Wilfredo Paulino c 1 0 0 0 0 0 0 0 0
Ben Hatfield rf 1 0 1 0 1 0 1 0 0
   Jack Stemerman rf 1 0 0 0 0 1 1 0 0
Isaac Allison lf 3 0 1 0 0 1 2 0 0
Alejandro Diaz ss 3 0 0 0 0 1 1 1 0
Chase Mascelli 2b 2 1 2 1 0 0 2 4 0
James MacLean p 0 0 0 0 0 0 0 0 0
   Adrian Munoz 0 0 0 0 0 0 0 0 0
   Elijah Blas 0 0 0 0 0 0 0 0 0
   Pedro Peguero 0 0 0 0 0 0 0 0 0
   Henrik Axelson 0 0 0 0 0 0 0 0 0
   Jack Nieman p 0 0 0 0 0 0 0 0 0
Totals 22 3 5 3 5 5 18 5 5
Monroe Community College 11 (8-4, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Aidan Gallagher cf 4 3 3 1 0 0 0 0 0
Josh Skuce 2b 4 2 2 4 0 0 1 0 0
Braedon Reina lf 5 0 2 0 0 1 3 0 2
Michael Sardou 1b 3 1 2 0 2 0 6 1 1
Stefano Peloso dh 2 0 0 1 1 1 0 0 0
Aaron Reina ss 2 0 0 1 1 0 4 2 0
Tyler Cannon rf 3 1 1 1 1 1 1 0 5
Andrew Macre c 0 0 0 0 0 0 0 0 0
   Zane Barron c 3 1 1 0 1 0 5 1 0
Thomas Woodridge 3b 2 3 1 2 0 0 0 1 3
Cosgrove Zeiser p 0 0 0 0 0 0 0 2 0
   Luke Lance 0 0 0 0 0 0 1 0 0
   Parker Holden 0 0 0 0 0 0 0 0 0
   Cameron Bentley p 0 0 0 0 0 0 0 0 0
Totals 28 11 12 10 6 3 21 7 11
Score by Innings R H E
 
Cayuga Community College 1 0 1 1 0 0 0 3 5 2
Monroe Community College 0 4 0 2 3 2 X 11 12 0
Cayuga Community College: E - Eathen Yoon; Chase Mascelli. RBI - Tyler Black; Eathen Yoon; Chase Mascelli. Sac - Tyler Black; Chase Mascelli. SB - Jeremy Recio. CS - Tristan Sierra.
Monroe Community College: 2B - Josh Skuce; Michael Sardou. 3B - Aidan Gallagher. RBI - Aidan Gallagher; Josh Skuce 4; Stefano Peloso; Aaron Reina; Tyler Cannon; Thomas Woodridge 2. Sac - Josh Skuce; Stefano Peloso; Aaron Reina. SB - Aidan Gallagher; Josh Skuce; Michael Sardou.
Cayuga Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
James MacLean (L, 1-2) 2.0 5 4 2 0 1 0 1 0 1 0 11 12 2 3 46
Adrian Munoz 1.0 1 0 0 2 1 0 0 0 0 0 4 6 1 1 28
Elijah Blas 0.1 1 2 1 2 0 0 0 0 0 0 3 5 1 0 20
Pedro Peguero 1.0 3 3 3 1 0 0 1 0 1 0 5 8 3 0 29
Henrik Axelson 0.2 0 0 0 1 1 0 0 0 0 0 1 3 1 0 11
Jack Nieman 1.0 2 2 2 0 0 0 1 0 1 0 4 6 2 1 16
Totals 6.0 12 11 8 6 3 0 3 0 3 0 28 40 10 5 150
Monroe Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cosgrove Zeiser 3.0 1 2 1 4 1 0 0 0 1 0 7 13 1 5 55
Luke Lance (W, 1-0) 1.0 2 1 1 1 0 0 0 0 0 0 4 6 2 1 19
Parker Holden 2.0 0 0 0 0 2 0 0 0 0 0 6 6 4 0 25
Cameron Bentley 1.0 2 0 0 0 2 0 0 0 0 0 5 5 1 0 16
Totals 7.0 5 3 2 5 5 0 0 0 1 0 22 30 8 6 115
Cayuga Community College: Batters Faced - James MacLean 12; Adrian Munoz 6; Elijah Blas 5; Pedro Peguero 8; Henrik Axelson 3; Jack Nieman 6. WP - James MacLean; Pedro Peguero; Jack Nieman. HBP - James MacLean; Pedro Peguero; Jack Nieman.
Monroe Community College: Batters Faced - Cosgrove Zeiser 13; Luke Lance 6; Parker Holden 6; Cameron Bentley 5. HBP - Cosgrove Zeiser.
Umpires - HP: Adam Marsh , 1B: Jeff Wallace
Start: 3:00 PM Duration: 2:10 Attendance: 100