15 Brendan Williams
-
- Hometown:
- Auburn, NY
-
- Position:
- Pitcher/Infield
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- High School:
- Auburn
-
- app
- 9
-
- gs
- 5
-
- w
- 1
-
- l
- 2
-
- sv
- 0
-
- ip
- 35.1
-
- era
- 3.82
-
- whip
- 1.36
-
- k
- 43
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 18 | ||
| Plate appearances | 64 | 46 | ||
| At Bats | 42 | 31 | ||
| Runs | 9 | 8 | ||
| Hits | 16 | 12 | ||
| Doubles | 3 | 3 | ||
| Triples | 3 | 3 | ||
| Home Runs | - | - | ||
| Runs Batted In | 13 | 13 | ||
| Total bases | 25 | 21 | ||
| Walks | 22 | 15 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 4 | 2 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .381 | .387 | ||
| On Base Percentage | .594 | .587 | ||
| Slugging Percentage | .595 | .677 | ||
| Appearances | 9 | 7 | ||
| Games started | 5 | 3 | ||
| Wins | 1 | 0 | ||
| Losses | 2 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | 3 | 2 | ||
| Shutouts | 2 | 2 | ||
| Innings Pitched | 35.1 | 22.0 | ||
| Hits | 27 | 15 | ||
| Runs | 19 | 11 | ||
| Earned Runs | 15 | 10 | ||
| Walks | 21 | 13 | ||
| Strikeouts | 43 | 30 | ||
| Strikeouts per Game | 10.95 | 12.27 | ||
| Doubles Allowed | 3 | - | ||
| Triples Allowed | 1 | - | ||
| WHIP | 1.36 | 1.27 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 28 | 0 | ||
| Batting Average Against | .964 | - | ||
| Earned Run Average | 3.82 | 4.09 | ||
| Wild pitches | 2 | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 1 | - | ||
| Total Chances | 3 | 0 | ||
| Put Outs | 0 | 0 | ||
| Assists | 2 | 0 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .667 | - | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 1 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | Corning Community College | L, 8-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | Corning Community College | L, 15-12 | 3 | 2 | 2 | - | 2 | - | 3 | 2 | - | - | - |
| Mar 21 | Niagara County Community College | L, 7-6 | 2 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 21 | Niagara County Community College | L, 13-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 24 | Finger Lakes Community College | L, 8-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 24 | Finger Lakes Community College | L, 4-0 | 2 | 0 | 2 | - | - | - | 0 | 1 | - | - | - |
| Mar 27 | SUNY Adirondack | W, 4-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 27 | SUNY Adirondack | W, 1-0 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 30 | at SUNY Adirondack | L, 6-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | at SUNY Adirondack | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Jefferson Community College | W, 15-5 | 2 | 1 | 1 | 1 | - | - | 2 | 2 | - | - | - |
| Apr 2 | Jefferson Community College | L, 11-6 | 0 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Apr 6 | at Jefferson Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Jefferson Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Erie Community College | L, 14-3 | 1 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Apr 7 | Erie Community College | W, 10-0 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 10 | Herkimer College | L, 15-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | Herkimer College | L, 12-9 | 2 | 2 | 1 | - | - | - | 1 | 3 | - | - | - |
| Apr 11 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Herkimer College | W, 4-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | at Herkimer College | L, 12-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 14 | at Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Tompkins Cortland Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Tompkins Cortland Community College | L, 8-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Tompkins Cortland Community College | W, 11-6 | 2 | 1 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Apr 27 | at Tompkins Cortland Community College | W, 6-0 | 3 | 1 | 1 | - | 1 | - | 1 | 1 | - | - | - |
| May 1 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Mohawk Valley Community College | W, 6-0 | 3 | 0 | 2 | 1 | - | - | 3 | - | - | - | - |
| May 2 | Mohawk Valley Community College | L, 8-5 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| May 8 | Erie Community College | L, 12-1 | 3 | 0 | 2 | - | - | - | 0 | 1 | - | - | - |
| May 8 | Erie Community College | L, 11-10 | 3 | 1 | 2 | - | - | - | 0 | 2 | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | Corning Community College | L, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 20 | Corning Community College | L, 15-12 | - | - | - | 6 | 2 | - | - | - | - | 5 |
| Mar 21 | Niagara County Community College | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 21 | Niagara County Community College | L, 13-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 24 | Finger Lakes Community College | L, 8-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 24 | Finger Lakes Community College | L, 4-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 27 | SUNY Adirondack | W, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 27 | SUNY Adirondack | W, 1-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 30 | at SUNY Adirondack | L, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 30 | at SUNY Adirondack | W, 12-11 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Jefferson Community College | W, 15-5 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 2 | Jefferson Community College | L, 11-6 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 6 | at Jefferson Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Jefferson Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Erie Community College | L, 14-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 7 | Erie Community College | W, 10-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 10 | Herkimer College | L, 15-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 10 | Herkimer College | L, 12-9 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 11 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Herkimer College | W, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 13 | at Herkimer College | L, 12-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 14 | at Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Tompkins Cortland Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Tompkins Cortland Community College | L, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 21 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Tompkins Cortland Community College | W, 11-6 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 27 | at Tompkins Cortland Community College | W, 6-0 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| May 1 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Mohawk Valley Community College | W, 6-0 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| May 2 | Mohawk Valley Community College | L, 8-5 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 8 | Erie Community College | L, 12-1 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| May 8 | Erie Community College | L, 11-10 | - | - | - | 2 | 0 | - | - | - | - | 5 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | Corning Community College | L, 8-3 | 0 | 0 | 0 | 0 | 2.0 | 3 | 3 | 3 | 13.50 | 3.50 | 4 | 5 | - |
| Mar 20 | Corning Community College | L, 15-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | Niagara County Community College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | Niagara County Community College | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | Finger Lakes Community College | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | Finger Lakes Community College | L, 4-0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | - | 0.00 | 1.00 | - | 3 | - |
| Mar 27 | SUNY Adirondack | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | SUNY Adirondack | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | at SUNY Adirondack | L, 6-1 | 1 | 0 | 1 | 0 | 4.0 | 5 | 4 | 4 | 9.00 | 2.25 | 4 | 4 | - |
| Mar 30 | at SUNY Adirondack | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Jefferson Community College | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Jefferson Community College | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Jefferson Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Jefferson Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Erie Community College | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Erie Community College | W, 10-0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | - |
| Apr 10 | Herkimer College | L, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | Herkimer College | L, 12-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Herkimer College | W, 4-1 | 1 | 1 | 0 | 0 | 7.0 | 3 | 1 | 1 | 1.29 | 1.00 | 4 | 6 | - |
| Apr 13 | at Herkimer College | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Tompkins Cortland Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Tompkins Cortland Community College | L, 8-3 | 0 | 0 | 0 | 0 | 1.0 | 1 | 3 | 3 | 27.00 | 4.00 | 3 | 1 | - |
| Apr 21 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Tompkins Cortland Community College | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Tompkins Cortland Community College | W, 6-0 | 0 | 0 | 0 | 0 | 7.0 | 3 | - | - | 0.00 | .57 | 1 | 9 | - |
| May 1 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Mohawk Valley Community College | W, 6-0 | 1 | 0 | 0 | 0 | 7.0 | 2 | 0 | 0 | 0.00 | .43 | 1 | 8 | - |
| May 2 | Mohawk Valley Community College | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | Erie Community College | L, 12-1 | 1 | 0 | 1 | 0 | 6.1 | 9 | 7 | 4 | 5.68 | 2.05 | 4 | 7 | - |
| May 8 | Erie Community College | L, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | Corning Community College | L, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Corning Community College | L, 15-12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Niagara County Community College | L, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Niagara County Community College | L, 13-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Finger Lakes Community College | L, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Finger Lakes Community College | L, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | SUNY Adirondack | W, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | SUNY Adirondack | W, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at SUNY Adirondack | L, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at SUNY Adirondack | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Jefferson Community College | W, 15-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Jefferson Community College | L, 11-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Jefferson Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Jefferson Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Erie Community College | L, 14-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Erie Community College | W, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Herkimer College | L, 15-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Herkimer College | L, 12-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Herkimer College | W, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Herkimer College | L, 12-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Tompkins Cortland Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Tompkins Cortland Community College | L, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Tompkins Cortland Community College | W, 11-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Tompkins Cortland Community College | W, 6-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Mohawk Valley Community College | W, 6-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | Mohawk Valley Community College | L, 8-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 8 | Erie Community College | L, 12-1 | 3 | 0 | 2 | 1 | .667 | 1 | 1 | - | - | - | - |
| May 8 | Erie Community College | L, 11-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 42 | 9 | 16 | 3 | 3 | - | 13 | 22 | 4 | - | - | .381 | .594 | .595 |
| Conference | 18 | 31 | 8 | 12 | 3 | 3 | - | 13 | 15 | 2 | - | - | .387 | .587 | .677 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 19 | 35 | 7 | 14 | 2 | 2 | - | 12 | 19 | 3 | - | - | .400 | .611 | .571 |
| Away | 5 | 7 | 2 | 2 | 1 | 1 | - | 1 | 3 | 1 | - | - | .286 | .500 | .714 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 17 | 3 | 7 | 3 | 1 | - | 8 | 5 | - | - | - | .412 | .545 | .706 |
| Losses | 16 | 25 | 6 | 9 | - | 2 | - | 5 | 17 | 4 | - | - | .360 | .619 | .520 | |
| Month | March | 9 | 15 | 2 | 5 | - | 2 | - | 4 | 7 | - | - | - | .333 | .545 | .600 |
| April | 11 | 16 | 5 | 5 | 2 | 1 | - | 6 | 11 | 2 | - | - | .313 | .593 | .563 | |
| May | 4 | 11 | 2 | 6 | 1 | - | - | 3 | 4 | 2 | - | - | .545 | .667 | .636 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | - | - | - | 25 | 6 | - | 1 | - | - | 64 |
| Conference | 18 | - | - | - | 21 | 6 | - | - | - | - | 46 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 19 | - | - | - | 20 | 4 | - | 1 | - | - | 54 |
| Away | 5 | - | - | - | 5 | 2 | - | - | - | - | 10 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 8 | - | - | - | 12 | 4 | - | - | - | - | 22 |
| Losses | 16 | - | - | - | 13 | 2 | - | 1 | - | - | 42 | |
| Month | March | 9 | - | - | - | 9 | 2 | - | - | - | - | 22 |
| April | 11 | - | - | - | 9 | 3 | - | - | - | - | 27 | |
| May | 4 | - | - | - | 7 | 1 | - | 1 | - | - | 15 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 5 | 1 | 2 | 0 | 3 | 35.1 | 27 | 19 | 15 | 21 | 43 | 10.95 | - | 3.82 | 1.36 |
| Conference | 7 | 3 | 0 | 1 | 0 | 2 | 22.0 | 15 | 11 | 10 | 13 | 30 | 12.27 | - | 4.09 | 1.27 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 6 | 3 | 0 | 1 | 0 | 2 | 17.1 | 16 | 14 | 10 | 12 | 24 | 12.46 | - | 5.19 | 1.62 |
| Away | 3 | 2 | 1 | 1 | 0 | 1 | 18.0 | 11 | 5 | 5 | 9 | 19 | 9.50 | - | 2.50 | 1.11 | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 4 | 3 | 1 | 0 | 0 | 3 | 21.0 | 8 | 1 | 1 | 6 | 23 | 9.86 | - | 0.43 | .67 |
| Losses | 5 | 2 | 0 | 2 | 0 | - | 14.1 | 19 | 18 | 14 | 15 | 20 | 12.56 | - | 8.79 | 2.37 | |
| Month | March | 3 | 1 | 0 | 1 | 0 | - | 7.0 | 9 | 8 | 7 | 8 | 12 | 15.43 | - | 9.00 | 2.43 |
| April | 4 | 2 | 1 | 0 | 0 | 2 | 15.0 | 7 | 4 | 4 | 8 | 16 | 9.60 | - | 2.40 | 1.00 | |
| May | 2 | 2 | 0 | 1 | 0 | 1 | 13.1 | 11 | 7 | 4 | 5 | 15 | 10.13 | - | 2.70 | 1.20 |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 3 | 0 | 2 | 1 | .667 | 1 | 1 | - | - | - | - |
| Conference | 18 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 19 | 3 | 0 | 2 | 1 | .667 | 1 | 1 | - | - | - | - |
| Away | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 16 | 3 | 0 | 2 | 1 | .667 | 1 | 1 | - | - | - | - | |
| Month | March | 9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| April | 11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| May | 4 | 3 | 0 | 2 | 1 | .667 | 1 | 1 | - | - | - | - |