15 Brendan Williams
-
- Hometown:
- Auburn N.Y.
-
- Position:
- P/Inf
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Auburn HS
-
- gp
- 4
-
- avg
- 1.286
-
- hr
- -
-
- rbi
- 1
-
- r
- 1
-
- sb
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | - | ||
| Plate appearances | 8 | 0 | ||
| At Bats | 7 | - | ||
| Runs | 1 | - | ||
| Hits | 9 | - | ||
| Doubles | - | - | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 1 | - | ||
| Total bases | 11 | 0 | ||
| Walks | 1 | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 1 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | 1.286 | - | ||
| On Base Percentage | 1.250 | - | ||
| Slugging Percentage | 1.571 | - | ||
| Appearances | 1 | - | ||
| Games started | 1 | - | ||
| Wins | 1 | - | ||
| Losses | 0 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 4.0 | 0.0 | ||
| Hits | 3 | - | ||
| Runs | 3 | - | ||
| Earned Runs | 3 | - | ||
| Walks | 5 | - | ||
| Strikeouts | 5 | - | ||
| Strikeouts per Game | 11.25 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 0 | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 6.75 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 10 | 0 | ||
| Put Outs | 1 | - | ||
| Assists | 8 | - | ||
| Errors | 1 | - | ||
| Fielding Percentage | .900 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | Ottawa Knight | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | vs. Terriers- Canada | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Terriers- Canada | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | Niagara Jr. Thunderwolves | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Wells College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Columbia-Greene Community College | L, 9-7 | 4 | 0 | 8 | - | 1 | - | 0 | - | 1 | - | - |
| Mar 8 | Columbia-Greene Community College | W, 12-2 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 11 | Corning Community College | W, 7-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | Corning Community College | W, 9-0 | 1 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Mar 15 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Ithaca College (JV) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Ithaca College (JV) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Herkimer College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Herkimer College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | Ottawa Knight | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | vs. Terriers- Canada | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Terriers- Canada | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | Niagara Jr. Thunderwolves | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Wells College | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Columbia-Greene Community College | L, 9-7 | - | - | - | 10 | 1 | - | - | - | - | 4 |
| Mar 8 | Columbia-Greene Community College | W, 12-2 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 11 | Corning Community College | W, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 11 | Corning Community College | W, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 15 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Ithaca College (JV) | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Ithaca College (JV) | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Herkimer College | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Herkimer College | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | |
| May 9 | TBA | - | - | - | - | - | - | - | - | - | - | |
| May 10 | TBA | - | - | - | - | - | - | - | - | - | - | |
| May 15 | vs. TBA | - | - | - | - | - | - | - | - | - | - | |
| May 23 | vs. TBA | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | Ottawa Knight | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | vs. Terriers- Canada | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Terriers- Canada | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | Niagara Jr. Thunderwolves | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Wells College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Columbia-Greene Community College | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | Columbia-Greene Community College | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | Corning Community College | W, 7-3 | 1 | 1 | 0 | 0 | 4.0 | 3 | 3 | 3 | 6.75 | - | 5 | 5 | - |
| Mar 11 | Corning Community College | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Ithaca College (JV) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Ithaca College (JV) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | Ottawa Knight | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | vs. Terriers- Canada | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Terriers- Canada | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | Niagara Jr. Thunderwolves | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Wells College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Columbia-Greene Community College | L, 9-7 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 8 | Columbia-Greene Community College | W, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | Corning Community College | W, 7-3 | 9 | 1 | 8 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | Corning Community College | W, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Ithaca College (JV) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Ithaca College (JV) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Herkimer College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Herkimer College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 7 | 1 | 9 | - | 1 | - | 1 | 1 | 1 | - | - | 1.286 | 1.250 | 1.571 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 7 | 1 | 9 | - | 1 | - | 1 | 1 | 1 | - | - | 1.286 | 1.250 | 1.571 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | - | - | .333 | .500 | .333 |
| Losses | 1 | 4 | 0 | 8 | - | 1 | - | 0 | - | 1 | - | - | 2.000 | 2.000 | 2.500 | |
| Month | March | 4 | 7 | 1 | 9 | - | 1 | - | 1 | 1 | 1 | - | - | 1.286 | 1.250 | 1.571 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | - | - | 11 | 1 | - | - | - | - | 8 |
| Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | 11 | 1 | - | - | - | - | 8 |
| Away | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Losses | 1 | - | - | - | 10 | 1 | - | - | - | - | 4 | |
| Month | March | 4 | - | - | - | 11 | 1 | - | - | - | - | 8 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 1 | 0 | 0 | - | 4.0 | 3 | 3 | 3 | 5 | 5 | 11.25 | - | 6.75 | 2.00 |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 1 | 1 | 1 | 0 | 0 | - | 4.0 | 3 | 3 | 3 | 5 | 5 | 11.25 | - | 6.75 | 2.00 |
| Away | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 1 | 1 | 1 | 0 | 0 | - | 4.0 | 3 | 3 | 3 | 5 | 5 | 11.25 | - | 6.75 | 2.00 |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | March | 1 | 1 | 1 | 0 | 0 | - | 4.0 | 3 | 3 | 3 | 5 | 5 | 11.25 | - | 6.75 | 2.00 |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 10 | 1 | 8 | 1 | .900 | - | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 10 | 1 | 8 | 1 | .900 | - | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 9 | 1 | 8 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 1 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - | |
| Month | March | 4 | 10 | 1 | 8 | 1 | .900 | - | - | - | - | - | - |