Cayuga Community College
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 13 | 12 | 0.9 | .125 | 7.4 | 2.54 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bior Ajak | Fr | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Will Backhouse | So | D | 9 | 9 | 6 | 3 | 15 | 31 | .194 | 20 | .645 | 0-0 | 0 | |
| 3 | Jason Boxx | Fr | D | 9 | 9 | 2 | 0 | 4 | 16 | .125 | 7 | .438 | 0-0 | 0 | |
| 4 | Nelson Oduro | D | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | ||
| 5 | David Wheat | Fr | D | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 7 | Nahayho Manasse | So | M | 9 | 7 | 2 | 3 | 7 | 12 | .167 | 8 | .667 | 0-0 | 0 | |
| 8 | Cody Hoyt | Fr | D | 7 | 3 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 | |
| 9 | Muke Heri | So | M | 7 | 7 | 2 | 1 | 5 | 17 | .118 | 10 | .588 | 0-0 | 0 | |
| 11 | Scott Wheat | Fr | F | 5 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 12 | Nate Simmons | Fr | M | 9 | 6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 13 | Kabba Sow | M | 7 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | ||
| 14 | William Rejman | Fr | M | 6 | 4 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | |
| 15 | Michael Mitchell | Fr | M | 8 | 8 | 1 | 3 | 5 | 3 | .333 | 1 | .333 | 0-0 | 0 | |
| 16 | Marc Colucci | So | F | 9 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| 19 | Jacob Pritchard | Fr | F | 7 | 7 | 1 | 2 | 4 | 1 | 1.000 | 0 | .000 | 0-0 | 0 | |
| 20 | Michael Vanderhoof | Fr | F | 4 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 24 | Edward Mossow | Fr | M | 6 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| Totals | 13 | 13 | 12 | 12 | 36 | 96 | .125 | 53 | .552 | 0-0 | 0 | ||||
| Opponent | 13 | 13 | 36 | 30 | 102 | 100 | .360 | - | - | 0-0 | 2 | ||||
| Goalkeepers |
|---|




