Cayuga Community College
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 12 | 106 | 61 | 8.83 | 31.4 | 28.1 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaquan Royal | Fr | M | 10 | 8 | 12 | 7 | 19 | 2 | 0 | 97 | 4 | 0 | 82-184 | 55 | 21.8 | 25 | 45.5 | |
| 3 | Connor Wheeler | Fr | A | 12 | 11 | 32 | 10 | 42 | 2 | 0 | 37 | 1 | 0 | 0-0 | 85 | 37.6 | 42 | 49.4 | |
| 4 | Brad Rowe | Fr | GK | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 5 | Jack Taylor | Fr | M | 11 | 3 | 2 | 6 | 8 | 0 | 0 | 20 | 1 | 0 | 0-0 | 15 | 13.3 | 9 | 60.0 | |
| 6 | Zach Donnangelo | Fr | D | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 7 | James Marsh | So | D | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 10 | Javier Zuniga | Fr | A | 12 | 11 | 22 | 14 | 36 | 2 | 0 | 36 | 1 | 1 | 0-0 | 91 | 24.2 | 45 | 49.5 | |
| 15 | John O'Hara | So | D | 10 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 17 | Justin Staton | Fr | 9 | 1 | 6 | 2 | 8 | 1 | 0 | 13 | 0 | 0 | 0-1 | 19 | 31.6 | 16 | 84.2 | ||
| 19 | David Lilly | Fr | M | 11 | 6 | 13 | 6 | 19 | 3 | 0 | 25 | 4 | 1 | 0-0 | 43 | 30.2 | 21 | 48.8 | |
| 21 | Kevin Franceschelli | Fr | M | 12 | 1 | 1 | 1 | 2 | 0 | 0 | 8 | 1 | 0 | 14-48 | 4 | 25.0 | 1 | 25.0 | |
| 22 | Connor Davenport | Fr | A | 8 | 6 | 8 | 11 | 19 | 1 | 0 | 6 | 0 | 0 | 0-0 | 31 | 25.8 | 14 | 45.2 | |
| 23 | Mike McLaughlin | So | M | 10 | 9 | 8 | 3 | 11 | 0 | 0 | 32 | 1 | 0 | 21-60 | 26 | 30.8 | 15 | 57.7 | |
| 24 | JJ Sylvester | Fr | M/D | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 26 | Brian Jennings | Fr | M | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 17 | 2 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 | |
| 27 | Brett Gray | Fr | D | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 28 | Denzel Conze | So | D | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 30 | Sam Gagliardi | Fr | GK | 10 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| Totals | 12 | - | 106 | 61 | 167 | 11 | 0 | 370 | 42 | 2 | 117-293 | 377 | 28.1 | 192 | 50.9 | ||||
| Opponent | 12 | 12 | 168 | 114 | 282 | 7 | 3 | 335 | 10 | 34 | 138-225 | 425 | 39.5 | 247 | 58.1 | ||||
| Goalkeepers |
|---|




