Cayuga Community College
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 8 | 30 | 8 | 3.75 | 3.8 | 100.0 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Teich | Fr | Midfield | 7 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 | |
| 3 | Anthony Irizarry | Fr | Attack | 7 | 6 | 6 | 4 | 10 | 2 | 0 | 0 | 0 | 0 | 0-0 | 6 | 100.0 | 6 | 100.0 | |
| 4 | Anthony Gabriel | So | Midfield | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 | |
| 7 | Jim Marsh | Fr | Defense | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 9 | Brian Strough | Fr | Defense | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 10 | JT Haag | Fr | Midfield | 7 | - | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0-0 | 3 | 100.0 | 3 | 100.0 | |
| 12 | Mike Killleen-Hackbarth | Fr | Midfield | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 13 | Bill Scala | So | Defense | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 14 | Josh Brown | Fr | Attack | 7 | 7 | 11 | 2 | 13 | 2 | 0 | 0 | 0 | 0 | 0-0 | 11 | 100.0 | 11 | 100.0 | |
| 15 | John O'Hara | Fr | Midfield | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 16 | Mike Galka | So | Defense | 6 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 100.0 | 2 | 100.0 | |
| 17 | Connor Terry | Fr | Midfield | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 20 | Zach Cousineau | Fr | Midfield | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 | |
| 22 | Mike McLaughlin | Fr | Midfield | 6 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 100.0 | 2 | 100.0 | |
| 23 | Mark Comstock | So | Midfield | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 24 | Lucas Beauchamp | Fr | Midfield | 7 | - | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 100.0 | 3 | 100.0 | |
| 26 | Aaron Lamontagne | Fr | Midfield | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 28 | Denzel Conze | Fr | Midfield | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 29 | Scott Blauvelt | So | Goalie | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| Totals | 8 | - | 30 | 8 | 38 | 5 | 0 | 0 | 0 | 0 | 0-0 | 30 | 100.0 | 30 | 100.0 | ||||
| Opponent | 8 | 8 | 90 | 56 | 146 | 5 | 0 | 0 | 0 | 0 | 0-0 | 90 | 100.0 | 90 | 100.0 | ||||
| Goalkeepers |
|---|




