Schedule
Overall
5-18
Pct.
.217
Conf.
1-11
Pct.
.083
Streak
Lost 4
Home
3-9
Away
2-8
Neutral
0-1
Games
23
Pts per game
72.0
FG %
40.7
3PT %
34.8
FT %
63.3
Reb per game
36.0
Ast per game
15.2
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
November | |||||
Tue. 1 | Herkimer College | L, 76-74 | Final | ||
Sat. 5 | at Hudson Valley Community College | W, 78-77 | Final | ||
Sun. 6 | at SUNY Adirondack | W, 71-59 | Final | ||
Wed. 9 | Fulton-Montgomery Community College | L, 75-71 | Final | ||
Sun. 13 | Schenectady County Community College | W, 87-84 | Final | ||
Sat. 19 | at Columbia-Greene Community College | L, 72-66 | Final | ||
December | |||||
Sat. 3 | vs. Clinton Community College-NY @ Aurora | L, 60-58 | Final | ||
Tue. 6 | at Mohawk Valley Community College | L, 99-63 | Final | ||
Fri. 9 | Davis College | W, 89-62 | Final | ||
January | |||||
Thu. 12 | at Corning Community College * | L, 74-63 | Final | ||
Tue. 17 | at Jefferson Community College * | L, 78-67 | Final | ||
Thu. 19 | at SUNY Broome Community College * | L, 80-78 | Final - OT | ||
Sat. 21 | Finger Lakes Community College * | L, 93-62 | Final | ||
Mon. 23 | North Country Community College | L, 79-69 | Final | ||
Wed. 25 | at Tompkins Cortland Community College * | L, 79-77 | Final | ||
Sat. 28 | at Onondaga Community College * | L, 103-77 | Final | ||
February | |||||
Wed. 1 | Corning Community College * | L, 71-63 | Final | ||
Sat. 4 | Genesee Community College | L, 87-78 | Final | ||
Wed. 8 | Jefferson Community College * | W, 75-66 | Final | ||
Sat. 11 | SUNY Broome Community College * | L, 84-75 | Final | ||
Wed. 15 | at Finger Lakes Community College * | L, 67-63 | Final | ||
Sat. 18 | Tompkins Cortland Community College * | L, 77-71 | Final | ||
Tue. 21 | Onondaga Community College * | L, 97-82 | Final |
* Conference
Bold team: Home event